AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/balkavestonline/tmp/awstats/ssl/awstats.valexassets.com.olivehelpinghandfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2767                
POS_VISITOR 16260               
POS_DAY 35210               
POS_DOMAIN 3644                
POS_LOGIN 4431                
POS_ROBOT 4586                
POS_WORMS 5478                
POS_EMAILSENDER 5609                
POS_EMAILRECEIVER 5752                
POS_SESSION 35475               
POS_FILESIZE 38084               
POS_SIDER 35684               
POS_FILETYPES 5887                
POS_DOWNLOADS 6181                
POS_OS 6269                
POS_BROWSER 6708                
POS_SCREENSIZE 9916                
POS_UNKNOWNREFERER 9990                
POS_UNKNOWNREFERERBROWSER 11092               
POS_ORIGIN 11601               
POS_SEREFERRALS 11742               
POS_PAGEREFS 11945               
POS_SEARCHWORDS 12260               
POS_KEYWORDS 12412               
POS_MISC 2431                
POS_ERRORS 12471               
POS_CLUSTER 4287                
POS_SIDER_404 12612               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901001407 64 13566 13702043104381
FirstTime 20250825151330
LastTime 20250831233230
LastUpdate 20250901223004 64 0 63 0 0
TotalVisits 586                 
TotalUnique 456                 
MonthHostsKnown 0                   
MonthHostsUnknown 482                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 2 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 27 35 1031821 44 108 4393213
1 20 22 380300 23 54 462858
2 37 114 28417201 34 64 556140
3 34 239 47582262 17 26 159530
4 6 6 263496 14 20 112075
5 18 18 307083 5 13 126114
6 43 179 30919220 54 74 1183789
7 30 78 1447603 42 76 1239577
8 16 16 499708 23 32 328156
9 52 253 41010624 74 133 3539623
10 27 90 8486894 23 41 839847
11 62 418 82241583 92 160 6605593
12 82 300 62291188 50 91 3450852
13 55 412 52801434 15 42 607410
14 39 231 32735244 43 70 2483415
15 420 2744 555766256 88 163 362315
16 148 1200 212725628 116 153 248951
17 196 1715 257143765 12 60 183702
18 121 654 136617326 39 71 374911
19 41 42 764319 13 20 231094
20 54 354 76229242 20 41 254051
21 33 33 716553 30 37 694826
22 16 16 330490 20 34 794610
23 21 38 8534447 44 58 208657
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 37
us 858 6100 752006933
id 207 644 73117666
in 84 280 38781546
jp 76 76 1281049
cn 53 83 1515356
ru 43 320 39891571
pl 38 362 13480331
eg 36 332 16435028
ro 36 197 23055402
ca 30 115 13901659
gb 24 176 17481651
cz 22 154 24942906
au 14 14 992270
nl 10 29 598114
za 8 74 10110299
bh 7 73 20689259
sg 7 67 8538305
ie 7 73 10195948
no 7 7 149287
bg 5 5 106625
ua 4 4 63975
iq 3 3 63975
de 2 2 21325
se 2 2 42650
bd 2 2 42650
md 1 1 21325
my 1 1 21325
gr 1 1 21325
be 1 1 21325
zz 1 1 21325
dk 1 1 21325
vn 1 1 18127
ao 1 1 18127
tw 1 1 21325
ma 1 1 9446
ir 2 2 39452
ng 1 1 18127
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
facebookexternalhit/ 388 21359929 20250831115810 0
bot[\s_+:,\.\;\/\\-] 94 3010901 20250829092623 0
AhrefsBot/ 34 554344 20250831035102 0
Googlebot/ 17 305581 20250830234021 0
checker 17 362525 20250829135903 0
crawl 12 1011309 20250831183625 0
java 11 997667 20250831213515 0
[\s_+:,\.\;\/\\-]bot 10 181270 20250831135351 0
Applebot/ 5 15661 20250830121104 0
Go\-http\-client/ 5 106625 20250830143935 0
curl 4 85300 20250829163128 0
trendiction 4 70109 20250830105628 0
Googlebot\-Image/ 4 21866 20250828063814 0
Baiduspider/ 4 85300 20250829045810 0
scrapy 2 42650 20250827200815 0
Dalvik/ 2 7291 20250827115043 0
bingbot/ 2 17036 20250825175357 0
TelegramBot 2 9959 20250826155514 0
no_user_agent 1 37863 20250827232749 0
MJ12bot/ 1 18127 20250828054314 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 52 534601 0 0
svg 3160 5565594 0 0
Unknown 238 1880374 0 0
gif 3 11148 0 0
woff2 248 12139596 0 0
ttf 106 3125304 0 0
jpg 1750 398851555 0 0
html 954 15208886 0 0
png 835 9510468 0 0
css 849 19957444 0 0
js 1012 29488011 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/site-images/bg-chc.mp4 0 256 571485353
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
win11 4 0
macosx15 2007 255
linuxubuntu 119 10
macosx12 1 1
unix 80 8
androidoreo 589 64
win10 2391 393
macosx9 2 2
android10 347 125
linuxdebian 3 0
win8.1 7 7
linux 1071 124
android12 8 1
android13 63 15
macosx 88 14
macos11 6 2
android 73 7
androidmarshmallow 239 11
androidnougat 72 3
macosx14 2 2
winxp 1 1
macos12 35 32
win7 266 49
ios_iphone 1865 434
Unknown 124 38
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 155
safari14.0 1 0
firefox121.0.1 1 0
chrome83.0.4103.97 1 1
firefox61.0 2 2
chrome117.0.5938.132 77 7
firefox62.0 1 1
chrome88.0.4240.193 4 4
chrome45.0.2454.85 233 23
chrome118.0.5993.88 1 0
chrome124.0.6367.201 1 0
safari 214 21
chrome98.0.4758.102 22 3
chrome122.0.6261.94 1 0
chrome127.0.6533.99 1 0
safari14.0.3 145 14
safari15.5 1 0
chrome113.0.0.0 457 48
safari18.0 185 104
chrome58.0.3029.110 2 2
chrome66.0.3359.181 4 4
chrome125.0.6422.176 1 0
firefox133.0 2 2
chrome52.0.2731.98 2 2
chrome125.0.6422.76 1 0
chrome109.0.0.0 1 1
chrome127.0.6533.119 1 1
mozilla 5 5
chrome138.0.7204.96 75 7
chrome125.0.6422.142 75 7
safari16.6 2 2
firefox75.0 2 2
chrome138.0.7204.97 165 18
chrome135.0.0.0 4 4
safari17.7.92 1 1
firefox83.0 1 1
firefox118.0 1 0
safari15.0 157 35
chrome59.0.1465.137 1 1
firefox115.6.0 2 0
safari18.5 64 7
chrome139.0.0.0 465 68
chrome105.0.0.0 1 1
chrome139.0.7258.90 27 3
firefox115.7.0 1 0
msie6.0 1 1
firefox114.0.1 1 0
safari16.5 72 7
safari16.3 1 0
safari13.0.5 1 1
chrome131.0.6778.33 76 7
safari14.1.1 1 0
chrome110.0.0.0 1 1
firefox112.0.2 1 0
chrome134.0.0.0 10 10
firefox50.0 2 2
firefox115.0 1 0
chrome111.0.0.0 1 1
chrome112.0.0.0 1 1
firefox51.0 4 4
firefox52.0 3 3
chrome41.0.2225.0 1 1
firefox123.0 1 1
chrome125.0.6422.60 77 7
chrome137.0.0.0 150 18
safari15.2 1 0
safari17.3.1 1 1
chrome129.0.0.0 2 2
safari16.0 1 1
chrome100.0.4896.75 73 7
chrome116.0.0.0 156 20
firefox120.0 94 25
firefox110.0 6 5
chrome107.0.0.0 1 1
chrome62.0.1418.51 1 1
chrome126.0.6478.126 149 14
chrome79.0.3945.117 3 3
firefox15.0.1 73 7
chrome81.0.4044.129 1 1
chrome63.0.3239.111 589 64
chrome136.0.0.0 77 14
firefox129.0 1 1
firefox119.0 1 0
msie10.0 1 1
chrome23.0.1271.95 13 13
chrome74.0.3729.131 28 4
firefox109.0 1 0
firefox33.0 4 4
chrome68.0.3440.106 1 1
chrome138.0.0.0 489 71
chrome113.0.5672.93 1 1
chrome117.0.0.0 9 9
firefox126.0.1 1 0
samsung 6 0
firefox93.0 1 0
chrome112.0.5615.138 1 1
chrome106.0.0.0 2 2
chrome108.0.0.0 6 6
Unknown 107 27
chrome119.0.2151.12 1 0
firefox65.0 1 1
opera76.2.4027.73374 2 2
chrome84.0.4147.89 1 1
chrome114.0.5775.194 20 1
firefox111.0 11 10
chrome124.0.6367.60 1 0
chrome120.0.6099.109 1 0
safari13.0 1 1
chrome124.0.6367.203 1 0
chrome139.0.7258.94 109 19
iphone 309 48
chrome123.0.0.0 1 1
chrome62.0.1065.127 1 1
edge18 913 94
safari13.0.3 135 135
chrome75.0.3765.0 72 3
chrome132.0.0.0 101 32
chrome131.0.0.0 32 32
edge12 1 1
safari17 1 1
safari16.1 73 7
chrome114.0.0.0 24 17
chrome130.0.0.0 1311 189
firefox142.0 99 12
firefox139.0 2 2
chrome83.0.4103.61 9 2
chrome91.0.4472.124 6 2
firefox115.3.1 1 0
chrome69.0.3497.100 2 2
chrome92.0.4515.107 2 1
firefox120.0.1 1 0
chrome128.0.0.0 2 2
firefox92.0 3 0
chrome124.0.6367.29 76 7
chrome121.0.6167.160 1 0
netscape5.0 2 2
firefox59.0 28 4
firefox134.0 3 3
safari15.4 526 70
chrome103.0.0.0 1 1
chrome56.0.453.125 1 1
chrome56.0.1151.29 1 1
chrome120.0.0.0 3 3
firefox115.10.0 1 0
chrome122.0.6261.128 1 0
chrome127.0.6533.120 1 0
chrome121.0.0.0 76 9
chrome122.0.0.0 2 2
safari17.3 2 1
firefox45.0 1 1
chrome133.0.0.0 725 76
chrome78.0.3904.108 20 20
firefox115.12.0 1 0
chrome115.0.5810.222 20 1
msie11.0 1 1
chrome33.0.1750.152 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
Mozilla/5.0_Firefox/33.0 20250827171654
quic-go-HTTP/3 20250829064157
python-requests/2.32.4 20250830090615
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250825151548
WhatsApp/2.23.20.0 20250827065359
[FBAN/FB4A;FBAV/526.1.0.66.75;FBBV/778050524;FBDM/{density=2.125,width=720,height=1440};FBLC/en_GB;FBRV/783400945;FBCR/Robi;FBMF/samsung;FBBD/samsung;FBPN/com.facebook.katana;FBDV/SM-E225F;FBSV/13;FBOP/1;FBCA/arm64-v8a:;] 20250828131224
Python/3.9_aiohttp/3.8.1 20250825172951
python-requests/2.32.3 20250825152555
Python/3.13_aiohttp/3.12.13 20250827010300
Python/3.11_aiohttp/3.12.14 20250825151330
Mozilla/5.0 20250828073653
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250831182830
WhatsApp/3.0.0.0_A 20250828101003
GoogleOther 20250828131206
NetworkingExtension/8619.1.26.30.5_Network/4277.2.5_iOS/18.0 20250831115810
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250826112445
desktop 20250825183417
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 11
NetworkingExtension/8619.1.26.30.5_Network/4277.2.5_iOS/18.0 20250831115810
GoogleOther 20250828131206
WhatsApp/3.0.0.0_A 20250828101003
desktop 20250825183417
Python/3.13_aiohttp/3.12.13 20250827010300
Python/3.11_aiohttp/3.12.14 20250825151330
WhatsApp/2.23.20.0 20250827065359
python-requests/2.32.3 20250825152555
Python/3.9_aiohttp/3.8.1 20250825172951
quic-go-HTTP/3 20250829064157
python-requests/2.32.4 20250830090615
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 543 1097
From1 1 7
From2 5 5
From3 5 5
From4 1044 8349
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_ru 1 1
www_google_com_hk 1 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://coinmarketcap.com 1 1
https://lm.facebook.com 1 1
http://m.facebook.com 1 1
https://platform.ctm360.com 1 1
http://www.valexassets.com.balkavestonline.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 49 9297
401 3 142
301 126 100170
403 38 56033
404 783 974248
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 102
/.env.save 1 -
/signin 12 -
/wp-includes/js/jquery/jquery.js 2 http://valexassets.com/wp-includes/js/jquery/jquery.js
/img/monee-payment-visa.svg 1 -
/enhancecp 1 -
/php_info.php 1 -
/sitemap.xml 1 -
//sito/wp-includes/wlwmanifest.xml 11 -
//www.smartsuppchat.com/loader.js 2 -
/https%3A/t.me/matixbit 2 -
/phpinfo.php 1 -
/config.json 3 -
/particles/particles-dots.js 2 -
/wordpress/wp-admin/setup-config.php 35 -
/\\xe2\\x80\\x9chttps:/www.smartsupp.com\\xe2\\x80\\x9d 1 -
/particles/particles.js 2 -
/js/lkk_ch.js 5 -
/phpinfo 1 -
/%E2%80%9Chttps%3A/www.smartsupp.com%E2%80%9D 2 -
//2019/wp-includes/wlwmanifest.xml 12 -
/dev/.env 1 -
/manifest.json 1 https://valexassets.com.olivehelpinghandfoundation.org/
/_profiler/phpinfo 1 -
/index%23plans-table 2 -
/.env.prod 1 -
//wordpress/wp-includes/wlwmanifest.xml 12 -
//media/wp-includes/wlwmanifest.xml 9 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
//news/wp-includes/wlwmanifest.xml 11 -
//website/wp-includes/wlwmanifest.xml 11 -
/v2/_catalog 2 -
/online/policy/terms-and-service/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 1 -
/@vite/env 2 -
/jquery.js 2 -
/server 2 -
/_all_dbs 2 -
/wiki 1 -
/.env 6 -
//wp-includes/wlwmanifest.xml 11 -
/htdocs_error/something-lost.png 1 -
/api/.env 1 -
//wp-json/wc/store/products/collection-data 1 -
/htdocs_error/style.css 1 -
//wp1/wp-includes/wlwmanifest.xml 12 -
//test/wp-includes/wlwmanifest.xml 12 -
//2020/wp-includes/wlwmanifest.xml 3 -
//2018/wp-includes/wlwmanifest.xml 9 -
/s/230313e28393e2031323e2236313/_/ 2 -
/online/ticket 3 -
/actuator/env 2 -
/media/system/js/core.js 2 http://valexassets.com/media/system/js/core.js
/%23features 2 -
//wp/wp-includes/wlwmanifest.xml 12 -
/wp-admin/setup-config.php 35 -
//2021/wp-includes/wlwmanifest.xml 1 -
//cms/wp-includes/wlwmanifest.xml 12 -
//s3.tradingview.com/tv.js 2 -
/telescope/requests 2 -
/debug/default/view 2 -
/functions.js 2 -
/plugins.js 2 -
/favicon.png 105 https://mail.valexassets.com/
/wp-login.php 4 -
//wp-includes/ID3/license.txt 1 -
/about 2 -
/general5445.css%3Fid%3D 2 -
/%23plans-table 2 -
/admin/.env 1 -
/.env.example 1 -
/backend/.env 1 -
//feed/ 1 -
/application/.env 1 -
/.well-known/farcaster.json 5 -
/index.html 10 -
//web/wp-includes/wlwmanifest.xml 12 -
//wp2/wp-includes/wlwmanifest.xml 11 -
//blog/wp-includes/wlwmanifest.xml 12 -
/https%3A/fonts.googleapis.com/css2%3Ffamily%3DLora%3Awght%40400%3B500%26family%3DMulish%3Awght%40200%3B400%26family%3DRaleway%3Awght%40200%3B400%3B500%26display%3Dswap 1 -
/apple-touch-icon.png 5 -
/js/twint_ch.js 4 -
/signup 15 -
/info.php 2 -
//xmlrpc.php 12 -
/fake-notification.js 2 -
//site/wp-includes/wlwmanifest.xml 12 -
/.vscode/sftp.json 2 -
/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 2 -
/%23 2 -
/apple-touch-icon-precomposed.png 5 -
/robots.txt 105 http://www.valexassets.com/robots.txt
/online/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 1 -
/site-images/vid.mp4 113 https://valexassets.com/
/login.action 2 -
/online/user/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 1 -
/.DS_Store 2 -
/online/\\xe2\\x80\\x9chttps:/www.smartsupp.com\\xe2\\x80\\x9d 1 -
/./favicon.png 6 -
//shop/wp-includes/wlwmanifest.xml 12 -
//translate.google.com/translate_a/element.js 2 -
/online/policy/privacy-policy/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 1 -
/info 1 -
/server-status 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 482
50.4.214.6 49 533 86119259 20250825151838
185.25.111.8 38 364 13480331 20250825154712
102.177.191.60 35 162 41161817 20250825151609
102.90.101.107 35 72 14078541 20250827124628
103.196.9.123 35 156 32342416 20250825151607
102.90.96.96 32 104 10180360 20250826005713
23.19.230.168 29 252 30023213 20250831181538
156.243.188.50 29 262 7863067 20250825152449
102.90.100.167 22 109 561145 20250826153849
52.247.239.25 18 166 43698607 20250825184426
95.173.221.25 17 154 24836281 20250829180755
102.90.100.226 17 101 96440 20250826183443
106.219.161.88 16 16 211415 20250828023227
82.76.153.31 15 90 11524323 20250826155819
102.90.115.45 15 15 86526 20250826160413
35.166.94.229 14 147 19686121 20250825164153
44.251.224.0 14 146 19658739 20250825160424
34.217.86.138 14 150 21532005 20250831110524
52.26.67.19 14 148 19765437 20250825160949
18.237.244.216 14 148 19863063 20250825160355
35.94.189.58 14 148 16784405 20250825165323
155.254.40.28 14 104 16276870 20250825153037
18.236.237.15 14 148 15172087 20250825171216
5.101.64.6 14 153 17812758 20250825173121
34.221.198.126 14 146 16317281 20250825171227
43.133.139.6 1 1 21325 20250827012952
102.90.115.121 9 9 67862 20250828101003
216.194.94.95 7 73 13245452 20250825151403
43.153.47.201 2 2 42650 20250827020755
44.248.72.53 1 1 21325 20250828103549
36.41.75.167 1 1 21325 20250829123705
43.133.91.48 1 1 21325 20250831180635
154.210.100.105 1 1 18127 20250825173153
159.65.144.72 1 1 90697 20250825151317
35.167.201.250 1 1 18127 20250828154702
43.130.31.17 1 1 21325 20250827101406
152.39.170.172 1 1 21325 20250828203817
66.249.88.67 3 11 335769 20250827124344
172.245.241.123 2 2 42650 20250828073653
54.187.246.91 1 1 21325 20250826154401
154.28.229.35 1 1 18127 20250825152605
216.238.108.250 1 1 21325 20250825173055
51.158.202.52 12 99 9239671 20250826182440
182.69.177.245 8 8 105710 20250825185414
102.90.99.188 0 1 6955 
34.66.136.95 1 1 21325 20250825191750
95.215.0.144 7 78 11684611 20250825173210
35.165.255.140 1 1 21325 20250827150050
65.108.62.161 1 1 90697 20250825151420
74.125.210.2 3 11 222789 20250827124540
35.88.56.180 1 1 21325 20250825143345
34.175.190.245 1 1 6135 20250827153845
54.247.201.143 0 1 1598 
221.229.106.25 1 1 21325 20250829215505
148.113.202.94 2 2 42650 20250827214021
34.210.141.91 7 74 9884751 20250829130313
45.149.148.97 1 1 21325 20250828210302
170.64.241.20 6 6 127950 20250831173154
35.94.32.117 1 1 21325 20250826155517
43.135.135.57 1 1 21325 20250826145504
34.216.39.1 1 1 21325 20250830115013
44.249.184.143 7 72 9773988 20250828151505
119.28.89.249 1 1 21325 20250828030753
119.13.215.152 1 1 21325 20250825210316
91.92.20.124 1 1 21325 20250827210444
66.249.68.2 1 1 18127 20250828131206
209.38.252.83 1 1 21325 20250828032433
119.13.221.210 1 1 21325 20250831205928
54.185.81.217 1 1 90697 20250826155930
192.253.209.161 1 1 21325 20250825160141
54.201.122.179 1 1 21325 20250827133512
139.59.99.97 10 10 906970 20250826162236
43.135.130.202 1 1 21325 20250827001342
74.125.210.1 3 9 37363 20250827124540
43.167.157.80 1 1 21325 20250830065046
43.130.37.243 1 1 21325 20250826150931
206.217.134.121 1 1 21325 20250829092134
54.247.210.149 0 3 6958 
206.217.134.118 1 1 21325 20250828085027
3.144.31.35 1 1 21325 20250825161417
95.215.39.71 1 1 21325 20250825174010
23.160.24.183 1 1 21325 20250825172951
43.159.152.187 1 1 19441 20250831022010
43.153.119.119 1 1 21325 20250825150915
170.106.113.235 1 1 16334 20250831012825
154.28.229.203 2 2 36254 20250827054515
152.39.136.152 1 1 21325 20250830210334
146.190.11.185 6 6 127950 20250831073401
192.153.67.175 1 1 21325 20250830204747
43.159.141.150 1 1 1159 20250830004139
66.249.88.68 0 5 235069 
123.187.240.242 1 1 21325 20250831103619
34.220.24.181 2 2 42650 20250830194950
95.173.221.22 1 1 21325 20250828183845
34.215.148.106 1 1 21325 20250829125846
149.19.226.36 1 1 21325 20250829204657
35.199.25.81 1 1 90697 20250827135032
114.96.103.33 1 1 21325 20250829002425
23.27.145.219 1 1 21325 20250825162738
45.8.25.10 1 3 2535575 20250825173031
113.219.218.197 1 1 21325 20250828024812
34.209.71.35 7 74 9884751 20250831094249
82.156.68.74 3 3 63975 20250831134529
93.114.136.121 1 1 21325 20250827204010
210.64.24.100 1 1 21325 20250827010300
43.135.185.59 1 1 21325 20250828103907
43.135.172.89 1 1 66 20250830005119
104.252.191.54 2 2 36254 20250825152610
180.149.13.8 1 1 21325 20250826203954
23.27.145.29 1 1 21325 20250827082517
54.186.196.1 7 76 9939515 20250825154649
35.90.205.199 1 1 21325 20250827145335
213.188.86.197 1 1 21325 20250826210318
34.12.59.192 1 1 21325 20250825172838
47.79.193.31 1 1 21325 20250826102951
35.223.254.184 2 2 181394 20250829205937
101.32.208.70 1 1 21325 20250831094731
149.57.180.61 1 1 21325 20250825222059
23.27.145.153 1 1 21325 20250831233127
35.152.199.136 1 1 21325 20250830075011
66.96.212.9 1 1 18127 20250826110916
94.139.226.251 7 72 9773988 20250825202540
44.247.44.246 7 72 6166479 20250828130112
76.34.227.118 7 76 14985787 20250825151927
173.252.95.9 1 4 113043 20250827070345
43.159.128.247 1 1 21325 20250831020648
102.88.114.44 0 1 6955 
63.178.120.80 0 3 4072 
34.219.144.248 2 2 42650 20250825155414
154.28.229.55 2 2 36254 20250825155421
192.153.68.142 1 1 21325 20250827210430
54.195.139.135 0 3 25413 
98.159.226.77 1 13 570828 20250825173024
178.128.226.230 1 1 21325 20250830001904
49.232.151.112 1 1 21325 20250827205543
196.115.29.44 7 77 10088974 20250826065736
143.110.241.130 1 1 21325 20250827105341
18.223.98.199 1 1 21325 20250827064615
102.90.115.244 1 1 18127 20250830054909
149.57.180.116 1 1 21325 20250828123129
161.35.127.53 1 1 21325 20250827010722
49.51.50.147 1 1 1159 20250825195626
206.217.134.123 1 1 21325 20250825174600
157.245.36.108 1 1 90697 20250825151313
43.157.62.101 1 1 21325 20250827165842
195.211.77.142 2 2 42650 20250827054322
129.212.200.6 6 6 127950 20250831073400
155.94.246.146 1 1 21331 20250830080351
43.130.102.7 1 1 4351 20250825205750
157.143.53.238 9 237 9513086 20250829155956
103.4.250.124 1 1 18127 20250827054447
132.232.165.4 1 1 21325 20250828212414
170.64.252.169 6 6 127950 20250831063434
34.91.248.223 7 74 9884751 20250825172853
49.12.147.139 1 1 21325 20250825181753
92.255.87.176 1 1 21325 20250825203950
35.90.73.194 7 71 9746606 20250828142707
104.234.225.9 1 4 155179 20250825173028
43.153.74.75 1 1 3156 20250829234952
13.38.238.114 0 3 4964 
188.245.193.111 1 1 21325 20250826052748
43.157.50.58 1 1 21325 20250827014156
184.151.190.167 1 20 137539 20250825173322
103.177.249.206 1 20 137539 20250825173547
205.169.39.126 2 9 227318 20250827031836
43.159.140.236 1 1 21325 20250829001410
4.43.184.114 1 1 90697 20250830200756
66.249.93.8 5 11 226619 20250827124533
140.143.98.18 2 2 42650 20250829032238
13.41.163.197 0 4 7826 
164.90.241.135 13 13 277225 20250831205906
23.27.145.77 1 1 21325 20250826061701
95.173.221.26 1 1 21325 20250831173153
213.188.72.72 1 1 21325 20250831205949
170.106.82.209 1 1 3161 20250825191139
128.192.12.112 1 1 21325 20250825151622
34.90.189.179 7 75 9912133 20250825172920
34.79.81.77 1 1 21325 20250830090615
34.96.52.14 7 76 11894418 20250826203746
43.135.142.7 1 1 21325 20250831160735
154.28.229.235 1 1 18127 20250825151419
156.243.188.3 7 75 8571961 20250825151545
34.175.97.134 1 1 6134 20250827154149
34.13.148.190 7 75 9912133 20250825172835
108.129.118.252 0 2 1680 
44.249.93.163 7 76 7134945 20250829131413
43.157.142.101 1 1 21325 20250828020551
170.106.35.187 1 1 21325 20250826144420
8.36.86.49 2 2 112022 20250827021416
34.248.137.227 9 78 11342840 20250825161534
222.79.103.59 1 1 21325 20250830222516
13.58.198.94 1 1 21325 20250827064615
43.130.53.252 1 1 16334 20250825210712
157.230.195.44 6 6 127950 20250831063433
64.64.118.101 1 1 18127 20250828154701
182.43.70.143 1 1 21325 20250826110150
159.223.242.210 1 20 137539 20250825173548
54.203.108.12 7 72 6350289 20250830105715
182.44.2.148 1 1 21325 20250827145346
206.217.139.205 1 1 21325 20250826092110
91.134.91.17 4 4 85300 20250829034708
34.10.22.98 8 190 12611550 20250825183419
152.39.163.193 1 1 21325 20250826203826
35.247.96.53 1 8 662385 20250826004155
125.75.66.97 1 1 21325 20250831073407
43.155.140.157 1 1 21325 20250831093506
43.130.47.33 1 1 21325 20250829230508
95.173.221.20 1 1 21325 20250830185747
192.36.136.8 1 1 21325 20250826101639
172.126.230.113 1 1 21325 20250825160214
170.106.161.78 1 1 5690 20250825213706
43.167.241.46 1 1 21325 20250829052323
43.159.145.153 1 1 10018 20250825202819
35.152.212.81 1 1 21325 20250826100416
23.27.145.59 1 1 21325 20250826215506
43.130.32.245 1 1 6136 20250831025032
31.13.127.116 0 3 5417619 
43.156.204.134 1 1 21325 20250831015639
54.200.239.99 7 75 9912133 20250827134742
47.82.11.125 1 1 14281 20250829071135
