AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home/balkavestonline/tmp/awstats/ssl/awstats.xrpgoldmine.com.olivehelpinghandfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2088                
POS_TIME 2762                
POS_VISITOR 11503               
POS_DAY 16640               
POS_DOMAIN 3437                
POS_LOGIN 3933                
POS_ROBOT 4088                
POS_WORMS 4368                
POS_EMAILSENDER 4499                
POS_EMAILRECEIVER 4642                
POS_SESSION 16783               
POS_FILESIZE 17580               
POS_SIDER 16962               
POS_FILETYPES 4777                
POS_DOWNLOADS 5040                
POS_OS 5128                
POS_BROWSER 5453                
POS_SCREENSIZE 7331                
POS_UNKNOWNREFERER 7405                
POS_UNKNOWNREFERERBROWSER 7920                
POS_ORIGIN 8232                
POS_SEREFERRALS 8371                
POS_PAGEREFS 8533                
POS_SEARCHWORDS 8681                
POS_KEYWORDS 8833                
POS_MISC 2426                
POS_ERRORS 8892                
POS_CLUSTER 3789                
POS_SIDER_404 8996                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901181823 8 1369 7557348615298
FirstTime 20250825151340
LastTime 20250827153252
LastUpdate 20250901223004 8 0 7 0 0
TotalVisits 126                 
TotalUnique 114                 
MonthHostsKnown 0                   
MonthHostsUnknown 132                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 1 1 21324 0 0 0
2 0 0 0 1 1 1242
3 0 0 0 0 0 0
4 16 158 31317980 0 2 2502
5 2 2 18109 0 1 0
6 0 0 0 2 4 2484
7 0 0 0 0 0 0
8 1 1 21324 0 1 1251
9 2 2 181644 21 21 46335
10 1 1 21324 1 1 21324
11 1 1 18109 2 2 22566
12 1 1 21324 0 4 2502
13 0 0 0 2 2 22566
14 9 75 15088567 3 5 4977
15 70 454 113025741 25 47 71301
16 125 1091 198781734 12 35 221922
17 186 1806 315874232 76 132 251592
18 48 505 113720578 1 14 16254
19 0 0 0 10 10 32502
20 24 261 62930083 0 8 10008
21 1 1 21324 1 1 1242
22 0 0 0 3 3 3726
23 2 54 2425317 1 4 25077
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
us 373 3408 425961005
ru 28 228 19975256
gr 26 243 32497034
il 22 214 34115432
ua 7 70 14782088
am 7 75 10800361
au 7 70 11018434
zz 6 72 12942856
be 2 2 42648
in 2 2 39433
nl 2 2 42648
cl 1 1 21324
de 1 1 21324
gb 1 1 0
sg 1 1 18109
ca 1 21 138603
ir 1 1 0
ch 1 1 90822
ro 1 1 21324
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 14 298536 20250825171834 0
checker 5 106620 20250827133920 0
scrapy 1 21324 20250825231628 0
DuckDuckBot 1 21324 20250825173559 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
Unknown 1 8512 0 0
html 328 3562185 0 0
woff2 108 4906016 0 0
ttf 52 1562652 0 0
php 1 54 0 0
svg 1880 3351541 0 0
js 415 12298220 0 0
css 293 9302786 0 0
png 334 4598036 0 0
jpg 1002 231978686 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/site-images/bg-chc.mp4 0 124 290960013
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
android10 22 3
linux 811 72
androidoreo 440 48
win8 1 1
macos12 3 1
ios_iphone 865 81
win11 4 0
macosx9 2 2
androidmarshmallow 100 6
macosx 89 12
win7 165 18
linuxubuntu 95 8
macos11 2 0
win8.1 5 5
linuxdebian 2 0
win10 1308 154
Unknown 88 19
macosx15 536 60
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 88
firefox111.0 2 2
chrome127.0.6533.120 1 0
chrome122.0.0.0 78 9
firefox110.0 5 5
firefox115.2.1 1 0
firefox118.0 1 0
chrome125.0.6422.113 1 0
chrome132.0.0.0 279 35
firefox52.0 1 1
chrome130.0.0.0 245 19
chrome84.0.4147.89 2 2
chrome137.0.0.0 149 17
chrome119.0.6045.159 1 0
firefox117.0 1 1
firefox121.0.1 2 0
chrome138.0.7204.97 102 11
firefox115.6.0 1 0
chrome139.0.0.0 116 2
safari17.5 1 0
safari16.5 73 7
firefox133.0 2 2
chrome52.0.2731.98 1 1
chrome138.0.7204.23 74 7
safari14.0.3 73 7
chrome138.0.0.0 153 14
chrome125.0.2535.13 1 0
firefox128.1.0 1 0
chrome117.0.5938.132 76 7
chrome128.0.0.0 2 2
safari 290 28
chrome127.0.6533.100 1 0
chrome105.0.0.0 1 1
chrome124.0.2478.51 1 0
opera76.2.4027.73374 2 2
safari17.4 1 0
firefox15.0.1 73 7
chrome115.0.5810.222 20 1
chrome119.0.6045.199 1 0
chrome124.0.6367.210 1 0
firefox115.13.0 1 0
chrome126.0.2592.56 1 0
chrome111.0.5563.65 1 1
chrome83.0.4103.61 9 2
chrome126.0.6478.56 1 0
chrome45.0.2454.85 155 15
Unknown 85 16
firefox83.0 1 1
edge12 1 1
chrome99.0.4844.51 71 6
safari15.4 220 23
chrome58.0.3029.110 1 1
firefox125.0.2 1 0
safari18.1.1 41 3
chrome123.0.0.0 1 1
chrome126.0.6478.182 1 0
firefox115.7.0 1 0
chrome113.0.0.0 530 54
chrome123.0.6312.58 1 0
edge18 230 25
chrome138.0.7204.92 75 7
firefox115.8.0 1 0
chrome122.0.2365.52 1 0
safari16.6 1 0
firefox21.0.1 1 1
safari11.0 74 4
chrome131.0.0.0 254 30
safari15.5 1 0
firefox128.0.3 1 0
firefox120.0 86 17
chrome123.0.2420.10 1 0
chrome126.0.6478.126 151 14
chrome117.0.2045.9 1 0
chrome125.0.6422.142 75 7
chrome127.0.2651.8 1 0
chrome63.0.3239.111 440 48
chrome128.0.2739.5 1 0
firefox115.2.0 1 0
firefox113.0.1 1 0
safari16.0 1 1
chrome126.0.6478.36 1 0
chrome125.0.6422.60 78 7
chrome78.0.3904.108 2 2
mozilla 3 3
chrome33.0.1750.152 2 2
safari16.1 73 7
safari18.5 20 1
firefox125.0.1 1 0
safari16.3 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250826180423
okhttp/4.9.2 20250825180909
python-requests/2.32.3 20250825152555
desktop 20250825183340
node 20250825173605
Mozilla/5.0_(compatible;_UGAResearchAgent/1.0;_Please_visit:_NISLabUGA.github.io) 20250825151548
python-requests/2.32.4 20250825160401
Python/3.9_aiohttp/3.8.1 20250825172943
Python/3.11_aiohttp/3.12.14 20250825151330
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
python-requests/2.32.3 20250825152555
desktop 20250825183340
node 20250825173605
okhttp/4.9.2 20250825180909
Python/3.9_aiohttp/3.8.1 20250825172943
Python/3.11_aiohttp/3.12.14 20250825151330
python-requests/2.32.4 20250825160401
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 130 510
From1 0 0
From2 1 1
From3 0 0
From4 359 4027
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_ie 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 48 59616
404 203 253953
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 96
/medium-link 1 -
/login.action 1 -
//news/wp-includes/wlwmanifest.xml 1 -
/cfsegurosdevida 1 -
/mmbenefits 1 -
/novaretitle 1 -
/js/twint_ch.js 3 -
/config.json 1 -
/wacoasphalt 1 -
//2019/wp-includes/wlwmanifest.xml 1 -
/truiq 1 -
/truckplanet 1 -
/secure 1 -
/js/lkk_ch.js 3 -
//test/wp-includes/wlwmanifest.xml 1 -
/livingmatrixonline 1 -
//cms/wp-includes/wlwmanifest.xml 1 -
/sacsheriff 1 -
/allegisgroup 1 -
/wyetrust 1 -
/bancorpbank 1 -
/joeboxer 1 -
/cibilmortgagecheck 1 -
/actuator/env 1 -
/rainmakermedia 1 -
/xn--cr-zus 1 -
/bishopskinner 1 -
/tanorthwest 1 -
//web/wp-includes/wlwmanifest.xml 1 -
/szerkezetepito 1 -
/favicon.png 53 https://xrpgoldmine.com.olivehelpinghandfoundation.org/
/frieadfrank 1 -
/aethercomm 1 -
/@vite/env 1 -
/arionbank 1 -
//wp2/wp-includes/wlwmanifest.xml 1 -
/robots.txt 2 -
/rubikloud 1 -
/amerititle 1 -
//2018/wp-includes/wlwmanifest.xml 1 -
//shop/wp-includes/wlwmanifest.xml 1 -
//site/wp-includes/wlwmanifest.xml 1 -
/maximhealth 1 -
/.DS_Store 1 -
/taoflimerick 1 -
/bitsbuy 1 -
//sito/wp-includes/wlwmanifest.xml 1 -
/.vscode/sftp.json 1 -
/mccoy 1 -
/pgeveryday 1 -
/acuitysso 1 -
/server 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/ngb- 1 -
/telescope/requests 1 -
/humancapitalstrategy 1 -
/planetcinema 1 -
/kleenperformance 1 -
/my-site/ 1 -
/comirnaty 1 -
/s/230313e28393e2031323e2236313/_/ 1 -
/rmiinsurance 1 -
/site-images/vid.mp4 50 https://xrpgoldmine.com.olivehelpinghandfoundation.org/
/boisepaper 1 -
/moonpay 1 -
/centralbankghana 1 -
/v2/_catalog 1 -
/hawaiiusa-federal-credit-union 1 -
//website/wp-includes/wlwmanifest.xml 1 -
/pikakasino 1 -
/sitemap.xml 1 -
/iretire 1 -
/readingmakescents 1 -
/.env 2 -
/debug/default/view 1 -
/docsend 1 -
/about 1 -
/cemark. 1 -
/etos 1 -
//xmlrpc.php 1 -
/fullsteam 1 -
/gtcoin 1 -
/server-status 1 -
/miamimarlins 1 -
/ceredex 1 -
/_all_dbs 1 -
/aerlingus 1 -
//wordpress/wp-includes/wlwmanifest.xml 1 -
//wp-includes/wlwmanifest.xml 1 -
//blog/wp-includes/wlwmanifest.xml 1 -
//wp/wp-includes/wlwmanifest.xml 1 -
/info.php 1 -
/app/default.php 1 -
/sakbuilders 1 -
//media/wp-includes/wlwmanifest.xml 1 -
//wp1/wp-includes/wlwmanifest.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 132
178.128.141.201 25 249 32475710 20250826182311
72.153.230.168 18 177 30442844 20250825184518
74.80.181.153 16 172 24898382 20250825174321
52.26.67.19 14 149 19740849 20250825160444
35.85.45.224 14 148 19731249 20250825165726
52.33.19.247 14 146 15201549 20250825160721
34.217.211.112 14 146 14716981 20250825160705
34.221.198.126 14 148 19713467 20250825160630
52.32.242.91 14 147 18340981 20250825172545
54.149.122.114 14 148 18932385 20250825174605
44.248.245.236 14 148 15939328 20250825164020
149.57.180.36 12 80 9943267 20250825175053
34.248.137.227 9 78 12737452 20250825161556
35.232.11.83 8 191 15893682 20250825183346
5.101.64.6 8 78 10300335 20250825173002
212.143.94.254 8 77 9592142 20250825173121
18.206.226.145 8 75 9906057 20250825153235
152.39.174.146 7 73 14847624 20250825151458
94.154.181.210 7 73 4778311 20250825173211
54.203.236.151 7 75 9912115 20250827145708
35.204.175.40 7 75 9912115 20250825172814
18.246.60.186 7 75 9912115 20250827152222
206.66.99.136 7 77 14394537 20250825172917
93.180.236.57 7 73 14782088 20250825151421
94.154.181.3 7 73 4778311 20250825173210
170.64.241.20 2 2 42648 20250826182313
162.220.234.83 1 1 18109 20250825173605
146.190.190.67 3 3 63972 20250827153250
27.96.102.66 1 1 18109 20250826110801
87.236.176.68 1 1 21324 20250826180423
104.232.194.86 1 1 18109 20250825173153
138.68.184.153 1 1 21324 20250826082050
174.138.115.87 2 2 42648 20250826182311
3.95.176.120 0 3 46545 
157.143.53.238 5 99 4741798 20250826152504
34.216.36.181 1 1 21324 20250826154045
66.81.162.218 1 20 137538 20250825173552
178.128.71.211 1 1 21324 20250825160401
205.169.39.65 2 9 227300 20250826044510
34.91.248.223 1 1 21324 20250825172819
162.236.13.1 1 1 21324 20250825160239
205.169.39.36 7 76 10022711 20250826044505
52.11.171.106 5 5 106620 20250825151631
174.195.192.206 1 1 21324 20250825160239
135.129.160.34 1 20 137538 20250825173546
104.232.195.165 1 1 18109 20250825173152
13.40.214.143 0 3 64506 
119.13.202.105 7 73 11018434 20250825151406
185.242.177.19 2 2 42648 20250825152555
2.56.72.28 7 73 14749320 20250825180247
159.65.236.152 1 1 21324 20250825160401
18.193.45.148 0 1 835 
52.36.233.22 1 1 21324 20250826155918
18.134.17.38 0 2 21309 
35.94.249.179 7 73 6919586 20250826165657
68.198.0.96 1 1 21324 20250825160239
159.89.216.7 1 20 137538 20250825173056
146.70.185.32 1 1 0 20250825155832
64.67.131.212 1 1 21324 20250825160239
35.95.38.80 1 1 21324 20250827145037
172.56.105.142 1 1 21324 20250827145039
92.255.87.127 1 1 21324 20250825174040
54.247.210.149 0 3 3404 
2.56.72.62 7 72 9773970 20250825180405
34.63.16.111 1 1 21324 20250825165446
54.195.139.135 0 1 310 
188.241.80.64 1 1 21324 20250825183052
149.22.86.8 1 20 137538 20250825173058
100.27.227.50 7 73 4778311 20250825174628
54.247.201.143 0 1 242 
18.175.129.61 0 2 3247 
18.237.73.63 7 73 9801352 20250826164023
74.80.181.142 1 1 21324 20250826165459
185.209.199.133 1 1 18109 20250825154822
138.68.166.157 1 1 18109 20250825174238
18.220.251.211 1 1 21324 20250826011054
45.8.25.10 1 2 12484 20250825173108
63.178.167.151 0 2 41177 
54.145.18.19 7 73 4778311 20250825174402
45.149.151.138 1 1 18109 20250825175311
23.27.145.13 1 1 21324 20250826163344
18.175.161.89 0 3 5303 
23.27.145.166 1 1 21324 20250825162950
74.80.181.154 1 1 21324 20250827153251
152.42.157.60 3 3 63972 20250827153252
13.38.238.114 0 3 139144 
198.44.129.73 1 1 18109 20250827055049
44.247.77.244 0 1 1134 
86.119.25.98 1 1 90822 20250825151421
191.101.61.208 1 1 21324 20250825173120
185.242.177.59 2 2 36218 20250825151340
35.90.234.61 1 1 21324 20250827150303
54.187.246.91 3 3 63972 20250825160237
34.34.4.220 7 77 12250783 20250825172837
34.96.52.14 7 76 9895752 20250826203748
98.81.129.115 2 2 181644 20250826093116
73.91.137.34 1 1 21324 20250826155922
100.24.33.108 1 1 21324 20250825180909
192.240.62.214 1 1 21324 20250827150306
173.245.202.99 1 1 21324 20250826154048
104.234.225.9 0 1 1065 
167.99.210.137 1 1 90822 20250825151313
49.12.147.139 1 1 21324 20250825181756
172.111.15.226 7 73 14552712 20250825202541
3.124.217.141 0 1 511 
34.123.170.104 7 77 10800361 20250826044449
188.166.206.18 2 2 42648 20250826182313
149.57.180.84 1 1 21324 20250826205313
13.41.163.197 0 3 9300 
149.57.180.96 1 1 21324 20250826215555
34.90.20.41 7 74 9884733 20250825172908
35.88.56.180 2 2 42648 20250825160237
23.129.254.212 5 75 12921532 20250826203720
128.192.12.106 1 1 21324 20250825151548
98.159.40.28 1 1 21324 20250825151323
3.99.165.62 1 20 137538 20250825173547
176.32.195.85 7 77 10800361 20250825173059
188.245.193.111 1 1 0 20250826052748
18.221.121.201 1 1 21324 20250826101048
66.56.85.5 2 3 97075 20250825173108
87.236.176.96 1 1 21324 20250826124520
170.64.251.156 3 3 63972 20250827153252
45.86.24.207 7 72 9773970 20250825151421
34.34.253.215 1 1 18109 20250826203633
63.178.120.80 1 4 498231 20250825172824
23.160.24.183 1 1 21324 20250825172943
149.57.180.147 1 1 21324 20250825204957
98.159.233.67 3 65 9437840 20250825173104
31.214.129.15 1 1 21324 20250825151330
54.76.225.91 0 2 3669 
3.144.127.148 0 3 6637 
54.241.74.72 0 2 4647 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 3
20250825 399 3791 730954074 83
20250826 68 468 92254101 32
20250827 23 155 30280539 11
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 119
5mn-15mn 2
30s-2mn 4
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 13
/ 159 3400812 123 79
/plugins/p.html 60 55575 2 6
/fonts/open-sans-v17-latin-regular.html 54 50899 1 1
/webfonts/fa-solid-900.woff2 54 4089312 0 2
/webfonts/fa-regular-400.woff2 53 719952 0 20
/webfonts/inspiro-icons92ed92ed.ttf 52 1562652 0 13
/fonts/open-sans-v17-latin-regular-2.html 52 49071 0 4
/fonts/fa-solid-903.html 1 914 0 1
/online/assets/templates/invester/css/color.php 1 54 0 0
/online/user/register 1 8512 0 0
/fonts/fa-solid-901.html 1 2457 0 0
/online/assets/global/fonts/la-solid-900.woff2 1 96752 0 0
/fonts/fa-solid-902.html 1 2457 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 341
0-44 56
1K-2K 1076
2K-5K 462
5K+ 2251
44-100 1
500-1K 649
END_FILESIZE
