AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202509 will be lost/reset.
# Last config file used to build this data file was /home/balkavestonline/tmp/awstats/ssl/awstats.lasiunion.com.olivehelpinghandfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2123                
POS_TIME 2805                
POS_VISITOR 17312               
POS_DAY 24080               
POS_DOMAIN 3618                
POS_LOGIN 4184                
POS_ROBOT 4339                
POS_WORMS 5691                
POS_EMAILSENDER 5822                
POS_EMAILRECEIVER 5965                
POS_SESSION 24815               
POS_FILESIZE 27377               
POS_REQUESTTIME 27523               
POS_SIDER 24999               
POS_FILETYPES 6100                
POS_DOWNLOADS 6417                
POS_OS 6465                
POS_BROWSER 7165                
POS_SCREENSIZE 10764               
POS_UNKNOWNREFERER 10838               
POS_UNKNOWNREFERERBROWSER 11859               
POS_ORIGIN 12271               
POS_SEREFERRALS 12411               
POS_PAGEREFS 12598               
POS_SEARCHWORDS 12823               
POS_KEYWORDS 12975               
POS_MISC 2469                
POS_ERRORS 13034               
POS_CLUSTER 4040                
POS_SIDER_404 13205               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251001023644 102 26478 13548847550379
FirstTime 20250901063653
LastTime 20250930084955
LastUpdate 20251001035934 102 0 101 0 0
TotalVisits 192                 
TotalUnique 165                 
MonthHostsKnown 0                   
MonthHostsUnknown 175                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 6 0
TotalMisc 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 11 62 3050706 12 15 39250
1 8 11 65281 22 59 5921529
2 12 12 109510 36 60 175514
3 45 46 280777 40 61 363164
4 2 2 15046 14 43 289770
5 5 8 69486 32 64 220519
6 16 61 2867382 18 32 502438
7 11 16 96213 13 43 156885
8 25 83 9236754 25 66 730907
9 12 15 109416 31 52 165815
10 6 46 2779957 15 48 5642868
11 7 9 48536 17 58 369798
12 5 8 64899 7 24 39913
13 7 8 49725 14 34 97322
14 10 12 69451 21 78 5883370
15 10 14 4550302 27 76 400478
16 9 52 1062679 12 24 118255
17 20 56 7075329 26 62 5767003
18 40 153 7759737 26 69 123850
19 23 86 19808362 15 37 46455
20 64 255 50897899 65 152 386518
21 6 6 42058 14 42 460241
22 37 194 85467252 34 202 506768
23 30 172 55610979 36 228 12470407
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 214 635 36128914
ng 44 184 29841907
ro 38 38 194878
gb 35 238 121719927
id 23 122 41856530
ca 12 17 464913
lr 9 30 17095750
se 8 12 66980
ru 6 33 826177
nc 5 9 57592
in 4 43 2766912
bg 4 4 30092
de 4 4 0
ir 2 2 15046
ip 2 2 7806
nl 2 3 21710
cn 1 2 38932
au 1 1 7523
tw 1 1 7523
be 1 1 7523
gr 1 2 9222
pl 1 1 3417
jp 1 1 7523
hn 1 1 7523
ua 1 1 3416
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 32
Googlebot/ 231 18281617 20250930215655 0
bingbot/ 80 1267141 20250928112431 0
AhrefsBot/ 63 6122743 20250929045038 0
Applebot/ 20 706706 20250918053536 0
MJ12bot/ 17 127891 20250920170025 0
YandexImages/ 11 594503 20250908082913 0
curl 10 75230 20250929033945 0
SemrushBot/ 9 47289 20250926130457 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 5998095 20250915180128 0
Googlebot\-Image/ 6 10194 20250929022127 0
survey 5 186807 20250910221330 0
crawl 4 48339 20250930055318 0
YandexBot/ 3 22569 20250929220222 0
link 3 53995 20250921172307 0
bot[\s_+:,\.\;\/\\-] 3 22569 20250909211822 0
Konqueror/ 2 8670 20250909231732 0
scrapy 2 15046 20250925032441 0
Go\-http\-client/ 2 15046 20250906065702 0
java 1 0 20250921205708 0
msnbot/ 1 1807 20250907225530 0
ELinks/ 1 15933 20250909231639 0
Exabot/ 1 15933 20250909231806 0
Yahoo![\x20]Slurp[\x20]China 1 34338 20250909231903 0
Xenu[\x20]Link[\x20]Sleuth 1 5926466 20250909231945 0
Gaisbot/ 1 38949 20250907225106 0
validator 1 12767 20250907225147 0
no_user_agent 1 37863 20250930145807 0
Jigsaw/ 1 34338 20250907225225 0
DoCoMo/ 1 1807 20250907225601 0
Wget/ 1 38949 20250909231945 0
Google[\x20]Web[\x20]Preview 1 34338 20250907225531 0
Googlebot\-Mobile/ 1 1807 20250907225225 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
cgi 3 12030 0 0
woff 1 34720 0 0
php 52 282368 0 0
jpg 232 31121590 0 0
html 189 1580997 0 0
woff2 44 3088556 0 0
js 331 203167486 0 0
otf 3 159201 0 0
png 183 4410641 0 0
css 220 5355406 0 0
Unknown 109 1572866 0 0
env 10 124857 0 0
ttf 10 277018 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 45
macosx 90 11
winxp 6 0
winlong 3 0
androidjellybean 1 0
android 9 3
macosx10 3 0
macintosh 1 1
ios_iphone 17 1
macosx11 2 0
androidoreo 2 0
android12 10 1
macosx7 1 0
linuxubuntu 8 5
android10 424 94
androidnougat 4 2
winphone 3 0
Unknown 87 71
unix 3 1
bsdnetbsd 3 1
macosx15 44 18
j2me 3 0
winnt 1 0
androidics 1 0
androidpie 4 1
win10 255 82
android11 14 2
macos11 74 32
bsdfreebsd 2 0
macosx6 3 1
sunos 1 0
linux 203 68
win8.1 1 0
macosx12 3 3
symbian 1 0
macosx14 4 0
androidlollipop 1 0
win7 27 13
androidfroyo 1 0
androidcupcake 1 1
androidkitkat 1 0
linuxdebian 1 1
win8 1 0
android13 13 1
androidmarshmallow 45 2
macosx9 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 178
chrome98.0.4758.102 1 0
chrome87.0.4280.88 74 32
chrome137.0.0.0 44 5
safari5.0.2 1 0
chrome100.0.4896.127 5 0
chrome100.0.4896.143 1 1
chrome42.0.2311.90 2 2
chrome100.0.4896.88 1 0
safari9.0.3 1 1
chrome7.0.514.0 2 0
chrome55.0.2869.0 1 0
chrome56.0.2017.106 1 1
chrome60.0.3112.78 1 0
chrome139.0.0.0 134 36
chrome138.0.0.0 26 4
chrome99.0.4844.51 1 0
firefox30.0 1 0
chrome87.0.4280.66 1 0
chrome100.0.4896.57 1 0
chrome100.0.4896.75 2 0
chrome15.0.874.120 1 0
chrome61.0.3163.128 1 0
firefox16.0 1 0
chrome129.0.0.0 2 2
chrome91.0.4472.88 1 1
chrome136.0.0.0 1 1
chrome59.0.18.18 1 1
chrome78.0.3904.108 2 0
chrome128.0.0.0 2 1
msie7.0 1 0
firefox20.0 2 0
firefox91.0 1 0
chrome47.0.2526.80 1 0
chrome111.0.0.0 1 1
chrome98.0.4758.101 2 0
safari10.1 1 0
chrome102.0.4972.0 1 0
chrome114.0.0.0 1 1
msie11.0 3 0
android 4 1
chrome19.0.1084.56 1 0
chrome85.0.4183.81 1 1
msie8.0 1 0
chrome127.0.0.0 1 1
chrome135.0.0.0 7 5
chrome90.0.4430.212 1 1
sonyericsson 1 0
chrome98.0.4758.82 1 0
chrome66.0.3359.181 1 1
chrome100.0.4889.0 1 0
chrome103.0.5042.0 1 0
chrome57.0.3167.2 1 1
nokia 1 0
arora 1 0
firefox52.0 1 0
chrome59.0.3071.125 1 1
msie6.0 1 0
safari10.0 1 0
safari 5 2
chrome11.0.696.65 1 0
chrome98.0.4758.141 1 0
chrome101.0.4951.67 1 0
phoenix 1 0
chrome123.0.0.0 1 1
chrome60.0.650.51 1 1
firefox106.0 1 1
chrome86.0.4240.198 1 0
safari18.6.2 1 0
chrome93.0.4577.63 2 0
safari15.5 1 0
chrome27.0.1453.116 2 1
chrome51.0.2704.81 1 0
chrome80.0.3987.87 1 0
chrome92.0.4515.131 1 0
chrome133.0.0.0 4 3
chrome17.0.939.0 2 0
chrome58.0.187.4 1 1
firefox54.0 1 0
chrome51.0.2704.84 1 0
chrome87.0.4280.141 1 0
opera10.61 1 0
chrome101.0.4951.41 19 1
iphone 1 0
chrome101.0.4951.64 3 0
firefox142.0 13 1
edge12 1 1
chrome32.0.1700.99 1 0
chrome91.0.4472.106 1 0
safari4.0 3 1
minefield 1 0
safari15.0 1 0
chrome75.0.3770.129 1 1
chrome37.0.2049.0 1 0
chrome81.0.4044.138 1 1
chrome119.0.0.0 44 4
chrome61.0.3163.49 1 0
chrome91.0.4469.0 1 1
chrome121.0.0.0 2 2
chrome138.0.7204.107 13 1
chrome130.0.0.0 56 7
chrome124.0.0.0 1 1
safari5.0.3 1 0
chrome51.0.2704.106 1 0
chrome132.0.0.0 6 6
opera68.3.3557.64528 1 0
chrome53.0.2785.124 1 0
chrome100.0.4896.79 1 1
chrome101.0.4951.59 1 0
firefox63.0 1 0
firefox89.0 1 1
chrome83.0.4103.106 1 1
chrome18.6.872.0 2 0
chrome45.0.2454.84 1 0
chrome101.0.4951.54 2 0
chrome4.0.249.0 1 0
opera12.16 1 0
chrome17.0.963.56 1 0
safari5.0.4 1 1
chrome105.0.0.0 11 4
chrome90.0.4430.93 1 0
firefox35.0 1 0
chrome100.0.4896.60 1 0
safari12.1.2 1 0
firefox139.0 19 10
chrome100.0.4896.147 2 0
chrome99.0.4844.84 2 0
mozilla 27 15
galeon 1 0
chrome131.0.0.0 10 6
firefox134.0 2 2
chrome120.0.0.0 7 2
firefox11.0 2 0
chrome134.0.0.0 1 1
wap 1 0
opera7.50 1 0
firefox143.0 45 18
firefox113.0 1 1
chrome81.0.4044.92 1 0
chrome100.0.4896.151 1 0
chrome25.0.1349.2 1 0
edge14 1 0
opera20.0.1387.64 1 1
opera15.0.1147.24 1 0
msie10.0 11 9
firebird 1 0
chrome140.0.7339.156 9 3
netscape5.0 11 11
firefox140.0 1 1
firefox57.0 1 0
opera86.0.4363.50 1 0
opera20.0.1396.73172 1 0
chrome100.0.4896.58 2 1
w3m 1 0
chrome108.0.5359.124 1 1
opera86.0.4363.59 1 0
chrome100.0.4896.162 1 0
Unknown 49 49
chrome98.0.4758.80 1 1
chrome101.0.4951.61 8 0
chrome10.0.613.0 1 1
chrome60.0.3112.90 2 0
chrome94.0.4606.113 1 0
firefox55.0 1 0
chrome36.0.1985.125 1 0
chrome103.0.0.0 1 1
firefox49.0 1 0
safari14.1.2 1 0
chrome99.0.4844.74 1 1
safari18.0.1 13 1
itunes 2 0
firefox48.0 2 1
chrome140.0.0.0 428 103
chrome81.0.4044.129 3 3
safari15.1 1 0
chrome10.0.601.0 1 0
safari13.0.2 1 1
firefox120.0 106 29
chrome73.0.3683.75 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 14
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250920010110
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250920121926
Mozilla/5.0_(compatible;_Dataprovider.com) 20250910183936
w3m/0.5.1 20250909231639
Mozilla/5.0_zgrab/0.x 20250926133149
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250926124700
Python/3.13_aiohttp/3.12.13 20250910011809
python-requests/2.32.5 20250929145813
SonyEricssonW995/R1EA_Profile/MIDP-2.1_Configuration/CLDC-1.1_UNTRUSTED/1.0 20250909231613
Nokia6100/1.0_(04.01)_Profile/MIDP-1.0_Configuration/CLDC-1.0 20250907225601
POLARIS/6.01_(BREW_3.1.5;_U;_en-us;_LG;_LX265;_POLARIS/6.01/WAP)_MMP/2.0_profile/MIDP-2.1_Configuration/CLDC-1.1 20250907225632
quic-go-HTTP/3 20250926094631
panscient.com 20250907031002
WhatsApp/2.23.20.0 20250928183422
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
panscient.com 20250907031002
quic-go-HTTP/3 20250926094631
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20250926124700
python-requests/2.32.5 20250929145813
Python/3.13_aiohttp/3.12.13 20250910011809
WhatsApp/2.23.20.0 20250928183422
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 282 609
From1 6 6
From2 12 12
From3 1 3
From4 120 757
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com_hk 2 2
www_google_com 10 10
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://allthecom.info/new/lasiunion.com/ 1 1
https://mail.lasiunion.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
401 7 337
404 985 1026402
302 63 14842
419 1 461
301 5 3975
403 18 28884
206 2 3398
400 13 676
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 80
/glightbox.min.js 22 -
/auth/storage/app/public/photos/ofYCNI06e5ba5b-85cd-4b57-a00f-0c2f36f0e35b.jpeg1736876131 1 https://lasiunion.com/auth/admin/dashboard/manageusers
/.env.example 1 -
/checkout/.env 6 -
/auth/storage/app/public/photos/280864IMG_2945.jpeg1715085211 1 https://lasiunion.com/auth/admin/dashboard/manageusers
/glightbox.min.css 2 -
/blog.html 8 -
/php_info.php 1 -
/service-details.html 10 -
/config.json 1 -
/js/wow.js 22 -
/auth/dash2/konanauth/public/vendor/livewire/livewire.js 11 https://lasiunion.com/auth/dashboard/kyc-form
/phpinfo 2 -
/jquery.min.js 22 -
/robots.txt 236 -
/dev/.env 2 -
/ai.txt 1 -
/auth/dash2/konanauth/public/public/asset/fonts/Graphik/GraphikRegular.otf 11 https://lasiunion.com/auth/dashboard/kyc-form
/auth/storage/app/public/photos/642209EXIBIT4ID%20ERICA.jpg1724239539 1 https://lasiunion.com/auth/admin/dashboard/manageusers
/auth/storage/app/public/photos/PmJ7mM20240608_111311.jpg1721184220 1 https://lasiunion.com/auth/admin/dashboard/manageusers
/.well-known/traffic-advice 2 -
/.env.save 1 -
/bootstrap.min.js 22 -
/js/'.concat(v,' 2 -
/js/lkk_ch.js 1 -
/.well-known/security.txt 4 -
/wp-admin/setup-config.php 69 -
/phpinfo.php 2 -
/bootstrap.min.css 2 -
/auth/storage/app/public/photos/669560Scan20240829100509_1.jpeg1724948283 1 https://lasiunion.com/auth/admin/dashboard/manageusers
/auth/admin/unpkg.com/metaapi.cloud-sdk/index.js 2 https://lasiunion.com/auth/admin/dashboard
/wordpress/wp-admin/setup-config.php 72 -
/auth/dash2/konanauth/public/asset/images/favicon.png 15 https://lasiunion.com/auth/verify-email
/login/.env 6 -
/auth/storage/app/public/photos/052955Licuihua.jpg1714745320 1 https://lasiunion.com/auth/admin/dashboard/manageusers
/backend/.env 1 -
/projects.html 7 -
/font-awesome.min.css 2 -
/elmah.axd 1 -
/auth/dash2/public/dashboard/plugins/custom/leaflet/leaflet.bundle.css 11 https://lasiunion.com/auth/dashboard/kyc-form
/typography.css 2 -
/xmlrpc.php 14 -
/sitemap.xml 6 -
/tiny-slider.js 22 -
/.env.prod 2 -
/js/twint_ch.js 2 -
/js/WOW.js 22 -
/auth/dash2/konanauth/plugins/global/plugins.bundle.js 89 https://lasiunion.com/auth/login
/auth/storage/app/public/photos/'7hiwQ7profile.jpg1691538933' 12 https://lasiunion.com/auth/dashboard/kyc-form
/auth/admin/dashboard/viewimage/unpkg.com/metaapi.cloud-sdk/index.js 1 https://lasiunion.com/auth/admin/dashboard/viewimage/113
/tiny-slider.css 2 -
/wp-json/sure-triggers/v1/automation/action 2 -
/llms.txt 1 -
/css/support_parent.css 1 -
/info 1 -
/auth/privacy-policy 2 -
/animate.css 2 -
/api/.env 7 -
/flaticon.css 2 -
/%E2%80%9Chttps://www.smartsupp.com%E2%80%9D 1 -
/auth/dash2/konanauth/public/asset/images/favicon.png%20 2 -
/auth/dash2/konanauth/public/public/dashboard/js/custom/authentication/sign-up/general.js 79 https://lasiunion.com/auth/login
/auth/admin/dashboard/unpkg.com/metaapi.cloud-sdk/index.js 12 https://lasiunion.com/auth/admin/dashboard/mdeposits
/auth/storage/app/public/photos/ThbCLyIMG_20240415_085357293.jpg1713185928 1 https://lasiunion.com/auth/admin/dashboard/manageusers
/online/index 10 https://lasiunion.com/
/auth/storage/app/public/photos/3199771729700327163.png1729700742 1 https://lasiunion.com/auth/admin/dashboard/manageusers
/auth/admin/dashboard/process-withdrawal-request/unpkg.com/metaapi.cloud-sdk/index.js 2 https://lasiunion.com/auth/admin/dashboard/process-withdrawal-request/287
/auth/faq 1 -
/.env.production 6 -
/blog-single.php 6 -
/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 1 https://www.google.com/
/.env 15 -
/auth/dash2/konanauth/public/https://nothingdevelopers.xyz/konan/public/asset/fonts/Graphik/GraphikRegular.otf 11 https://lasiunion.com/auth/dashboard/kyc-form
/_profiler/phpinfo 1 -
/admin/.env 7 -
/wp-login.php 3 -
/application/.env 2 -
/main.js 22 -
/wow.min.js 22 -
/LineIcons.2.0.css 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 175
129.222.206.80 59 206 22611384 20250928234133
84.239.45.146 38 38 194878 20250907031019
197.211.52.76 35 154 12746163 20250928203749
141.98.11.115 33 235 121698217 20250909231352
102.67.30.228 10 38 22625607 20250928203644
105.112.127.132 9 30 17095744 20250928222018
196.49.26.134 9 30 17095750 20250928221014
102.90.96.128 8 57 9082347 20250930080831
74.207.235.8 6 6 74911 20250925025530
172.234.185.80 6 6 74920 20250916093838
208.131.130.45 5 5 37615 20250907180941
223.29.151.85 5 9 57592 20250915080830
149.57.180.187 5 44 2774435 20250905001137
35.165.215.140 4 43 2766912 20250906065703
94.247.172.129 4 4 30092 20250929211632
149.57.180.75 4 42 2765213 20250908204842
183.83.148.6 4 43 2766912 20250901102351
137.184.246.47 4 16 235615 20250922024311
138.246.253.7 4 4 0 20250926094631
23.27.145.190 4 42 2765213 20250924222154
185.130.227.201 4 4 30092 20250929034655
206.174.162.8 3 3 22569 20250920202259
102.90.80.151 3 9 5632516 20250929202934
3.146.111.124 3 3 22569 20250926071717
149.56.150.33 2 2 15046 20250910183936
162.142.125.217 1 2 9222 20250910090318
93.123.109.81 1 1 7523 20250913051710
104.244.210.62 1 1 7523 20250906004251
1.192.192.4 0 1 1699 
109.199.101.18 1 1 7523 20250930072705
92.112.85.207 1 1 3416 20250901093632
152.53.246.211 1 1 7523 20250913060306
185.247.137.43 0 1 1699 
40.160.21.14 1 1 5165 20250917135436
159.65.149.230 1 2 9222 20250930034143
203.55.131.3 1 1 7523 20250909213926
165.227.146.54 1 2 9222 20250925082755
47.79.218.187 1 1 4389 20250919030502
23.27.145.126 1 1 7523 20250908224235
210.64.24.100 1 1 7523 20250910011809
157.143.53.238 1 17 216488 20250901161447
3.95.26.141 1 1 7523 20250923160616
23.27.145.27 2 2 15046 20250924234618
3.86.140.33 1 1 7523 20250919172936
66.249.93.230 0 1 9134 
69.172.232.221 1 1 7523 20250901223851
71.6.134.235 1 2 9222 20250916083207
23.27.145.157 1 1 7523 20250924204622
149.57.180.17 1 1 7523 20250904222712
23.27.145.155 1 1 7523 20250908214900
34.222.214.249 1 1 3414 20250901093636
185.203.132.199 1 27 786863 20250922160800
34.205.65.173 1 1 7523 20250909150622
69.55.54.139 1 2 9222 20250911085626
173.239.201.130 1 1 7523 20250904014007
100.25.118.89 1 1 7523 20250917162618
5.133.192.168 1 2 9222 20250928220703
15.204.183.221 1 1 4389 20250917135300
23.27.145.253 1 1 7523 20250904212803
107.189.8.181 0 12 205523 
54.197.45.180 1 1 7523 20250927181532
102.90.116.160 0 3 0 
138.197.108.42 1 1 12488 20250903153115
138.197.232.85 1 13 213046 20250915230106
167.172.59.166 1 1 12488 20250917131402
199.45.154.128 1 2 9222 20250919133131
167.71.12.60 1 2 9222 20250907090625
167.94.145.99 1 2 9222 20250901235826
149.57.180.50 1 1 7523 20250910133730
23.27.145.207 1 1 7523 20250901224749
93.158.91.11 1 2 9222 20250920203906
154.29.232.29 1 1 7523 20250902013122
162.142.125.200 1 2 9222 20250910230418
91.92.241.199 2 2 15046 20250914145742
47.82.11.103 0 1 139419 
165.227.44.193 1 2 9222 20250919061821
162.142.125.127 1 2 9222 20250903015113
102.90.115.221 0 3 4442804 
2a06:98c0:3600::103 2 2 7806 20250921025336
138.197.149.21 1 2 9222 20250921094043
15.204.161.7 1 1 5869 20250917140717
128.199.21.58 1 2 9222 20250917162930
18.224.192.118 2 2 15046 20250912191131
199.45.154.130 1 2 9222 20250912142731
62.60.131.81 1 1 7523 20250924023807
191.102.131.88 1 1 7523 20250911011042
198.98.55.41 1 1 7523 20250906171118
149.56.150.140 1 1 37233 20250910183907
104.244.210.247 2 2 15046 20250920201924
147.182.252.214 1 2 9222 20250923062034
206.168.34.193 1 2 9222 20250908152007
104.244.78.233 1 1 7523 20250925000329
46.62.198.62 1 1 7523 20250923062314
104.236.90.211 1 1 7379 20250909211818
143.110.245.158 1 2 9222 20250905070208
146.190.140.204 1 2 9222 20250902120130
149.57.180.86 1 1 7523 20250901184734
47.79.196.71 1 1 4224 20250921024949
142.93.32.43 1 2 9222 20250901071233
47.79.219.226 1 1 3823 20250919101345
23.27.145.114 1 1 7523 20250904174202
167.94.138.41 1 2 9222 20250910052109
138.197.154.44 1 2 9222 20250916104308
134.209.146.202 1 2 9222 20250903072801
66.132.153.124 1 2 9222 20250920121926
149.57.180.73 2 2 15046 20250910152203
87.236.176.195 1 1 7523 20250920010109
149.57.180.51 1 1 7523 20250910084409
107.189.12.44 1 1 7523 20250926111251
104.236.251.67 1 1 7523 20250909110833
46.101.230.164 1 2 9222 20250921114707
64.227.140.220 1 1 12491 20250916161922
47.79.218.155 1 1 3423 20250921005554
165.227.77.234 1 1 7523 20250909201158
149.57.180.103 1 1 7523 20250908190727
47.79.218.243 1 1 4587 20250919050825
206.168.34.213 1 2 9222 20250903012619
174.138.74.235 1 1 7523 20250909081147
107.172.253.35 1 1 7523 20250924062549
100.25.135.16 1 1 7523 20250906141657
142.93.224.165 1 1 12486 20250902034941
47.79.218.171 1 1 5869 20250919082409
3.84.119.106 1 1 7523 20250925172356
206.168.34.92 1 2 9222 20250901082541
66.249.93.228 0 1 9134 
24.144.124.7 1 1 7523 20250905085813
43.130.78.150 1 1 7523 20250928142522
159.89.106.57 1 2 9222 20250907063220
205.210.31.35 1 1 37233 20250926124700
198.235.24.164 1 1 37233 20250912152842
159.65.148.86 1 1 7523 20250915075056
149.57.180.108 2 2 15046 20250925070007
102.90.117.141 1 11 66035 20250928173412
143.198.132.32 1 2 9222 20250911065444
23.27.145.47 1 1 7523 20250910155207
1.192.192.8 1 1 37233 20250928054827
5.133.192.127 1 2 9222 20250912193715
164.90.145.242 1 2 9222 20250925052403
102.90.102.153 1 1 7221 20250930084955
149.57.180.29 1 1 7523 20250908174044
47.82.11.54 0 1 69858 
164.92.215.126 1 2 9222 20250903074735
64.227.37.76 1 2 9222 20250924141404
54.147.18.169 1 1 7523 20250905165541
72.14.201.61 1 1 3415 20250917133246
164.92.173.247 1 2 9222 20250913062845
198.235.24.115 1 1 37233 20250908195542
100.29.7.252 1 1 7523 20250929163523
5.133.192.166 1 2 9222 20250904192653
193.186.4.205 1 1 3417 20250909154155
54.245.191.2 1 1 37233 20250926001209
44.193.254.10 2 2 15046 20250926173644
159.203.101.212 1 1 4587 20250909211434
15.204.182.106 2 2 15046 20250917040024
35.92.173.60 1 1 7523 20250901160622
161.35.36.39 1 2 9222 20250921114341
3.138.185.30 1 1 7523 20250926133149
147.185.132.156 1 1 37233 20250917034242
164.92.78.183 1 2 9222 20250929083639
44.211.159.138 1 1 7523 20250913150939
178.128.253.70 1 2 9222 20250927064401
172.241.250.181 1 13 213046 20250915230035
54.91.158.98 1 1 7523 20250907153619
195.201.111.82 1 1 7523 20250901203628
192.81.209.126 1 1 7523 20250927140721
165.232.111.146 1 1 7523 20250930060529
198.199.88.37 1 2 9222 20250917075811
35.205.129.113 1 1 7523 20250929145813
46.101.139.211 1 1 12488 20250930071919
47.82.11.83 0 1 86692 
138.197.11.40 1 1 4389 20250909195928
138.197.150.254 1 2 9222 20250910124211
168.119.80.126 2 24 183549 20250901203654
164.90.141.28 1 1 5869 20250909195300
54.236.49.167 1 1 7523 20250904185603
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20250901 18 98 3246583 14
20250902 4 5 36754 4
20250903 6 10 56899 6
20250904 7 8 54360 7
20250905 9 49 2798703 5
20250906 8 47 2797004 5
20250907 63 169 67062635 7
20250908 10 49 2841760 7
20250909 28 129 54972344 12
20250910 15 19 149351 14
20250911 4 6 33490 4
20250912 7 9 78246 7
20250913 5 6 39314 5
20250914 3 3 22569 3
20250915 10 50 711776 6
20250916 9 11 105855 4
20250917 11 13 109572 10
20250919 8 10 44635 8
20250920 5 8 42712 5
20250921 7 10 43119 6
20250922 3 29 801909 3
20250923 3 4 24268 3
20250924 9 48 2804527 6
20250925 11 25 321447 6
20250926 8 8 112081 7
