AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/balkavestonline/tmp/awstats/ssl/awstats.multiremedies.com.olivehelpinghandfoundation.org.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2127                
POS_TIME 2815                
POS_VISITOR 19977               
POS_DAY 46494               
POS_DOMAIN 3848                
POS_LOGIN 4747                
POS_ROBOT 4902                
POS_WORMS 5875                
POS_EMAILSENDER 6006                
POS_EMAILRECEIVER 6149                
POS_SESSION 47441               
POS_FILESIZE 55825               
POS_REQUESTTIME 55980               
POS_SIDER 47654               
POS_FILETYPES 6284                
POS_DOWNLOADS 6586                
POS_OS 6655                
POS_BROWSER 7192                
POS_SCREENSIZE 9551                
POS_UNKNOWNREFERER 9625                
POS_UNKNOWNREFERERBROWSER 10787               
POS_ORIGIN 11749               
POS_SEREFERRALS 11897               
POS_PAGEREFS 12115               
POS_SEARCHWORDS 12372               
POS_KEYWORDS 12524               
POS_MISC 2477                
POS_ERRORS 12583               
POS_CLUSTER 4603                
POS_SIDER_404 12815               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000005 2391 613883 5919131253368
FirstTime 20251201020118
LastTime 20251231224640
LastUpdate 20260101215532 2391 0 2367 23 0
TotalVisits 950                 
TotalUnique 636                 
MonthHostsKnown 0                   
MonthHostsUnknown 668                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 131 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 686 1024 11509983 637 1183 2836890
1 623 852 6828392 587 970 2308629
2 752 1087 19874139 612 1039 2592269
3 1076 1550 30135155 765 1572 4497397
4 1332 1630 21286170 1385 3867 10770029
5 1032 1424 18890519 845 1480 3513835
6 720 929 12196948 612 828 3881342
7 719 980 10410144 603 1004 7173654
8 834 1130 9776770 730 1194 9192492
9 686 939 12914378 667 934 5943148
10 824 1101 16609439 745 1117 8966336
11 997 1422 17748114 866 1404 11463392
12 972 1283 11661215 779 1098 9074326
13 991 1446 19079254 923 1472 3759505
14 976 1485 14155039 794 1481 3536763
15 1120 1503 18242930 1263 3928 12171082
16 1005 1499 15621802 624 1180 3922084
17 1108 1526 18204607 598 1167 3250941
18 992 1362 12550900 763 1323 3520378
19 1279 1587 14033588 1382 4062 12304220
20 1033 1450 17186432 748 1352 3321203
21 984 1423 16852997 738 1443 4352290
22 810 1282 21267219 568 1009 2389611
23 628 922 11712118 545 980 2612455
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
ru 12881 17840 84546759
id 4482 5913 76326348
us 2243 3257 117026575
ng 1326 1816 24561291
ca 289 463 15639287
ir 228 344 11302916
br 146 211 8055874
il 109 205 7014524
ro 92 95 2024508
nl 55 82 3809409
ua 51 90 4015137
th 43 60 1974182
co 39 59 3395345
gb 30 52 2251762
cw 19 21 310983
es 18 36 1700674
in 15 49 3494463
mx 14 36 1570267
be 12 47 2775828
jp 11 11 280358
eu 10 26 1125529
de 10 25 2451560
cn 8 9 406157
pl 6 6 116983
no 6 6 110383
cr 3 3 12672
ma 1 1 28524
tr 1 1 36475
ip 5 5 19515
gr 2 3 86248
sv 1 3 39343
ar 1 1 16680
md 1 1 36475
tw 2 2 73100
mn 1 1 15538
pk 1 2 28513
pt 1 4 294783
za 1 3 32833
se 5 11 238578
au 5 23 1356067
lr 3 9 105025
kh 1 1 7623
ch 1 3 32846
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 23
Wget/ 8619 29546 20251231233003 0
AhrefsBot/ 192 4166729 20251231072933 35
Googlebot/ 76 927460 20251231174300 25
SemrushBot/ 70 756848 20251230104454 27
bot[\s_+:,\.\;\/\\-] 68 574284 20251231202917 4
facebookexternalhit/ 48 3210682 20251231230954 13
crawl 38 1397888 20251231230954 4
MJ12bot/ 27 369744 20251228160132 5
Bytespider 25 846727 20251228172817 6
GPTBot/ 23 632448 20251228045158 0
bingbot/ 22 211288 20251230121604 10
unknown 16 384 20251227041226 16
Go\-http\-client/ 13 50712 20251228234702 5
robot 12 288 20251228224014 12
TelegramBot 7 83389 20251230133540 0
Applebot/ 6 146529 20251218050334 2
survey 6 1086110 20251211100537 0
Googlebot\-Image/ 5 66490 20251231174301 0
curl 4 81398 20251209201839 0
scrapy 2 72978 20251207080641 0
Barkrowler 1 24 20251205082533 1
php 1 0 20251224000027 0
feed 1 28513 20251228234720 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
svg 4 251874 0 0
cgi 176 698220 0 0
js 3771 37503042 0 0
woff 4 138880 0 0
Unknown 20592 86922419 0 0
woff2 290 8568240 0 0
css 1468 20031739 0 0
php 1 0 0 0
png 2854 179018384 0 0
jpg 560 5635253 0 0
json 6 0 0 0
html 1110 39979889 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 13 312
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
win11 2 2
android11 2 2
android12 52 14
win8.1 2 2
ios_ipad 2 2
macintosh 1 1
macosx10 1 1
macos11 1 1
unix 1 1
winnt 2 2
android10 3825 2903
androidpie 1 1
winxp 26 1
macosx11 1 1
linux 18397 13224
macosx 3 3
android13 32 11
macosx15 165 81
ios_iphone 1436 754
macosx7 1 0
androidnougat 1 1
macosx14 1 1
androidjellybean 1 1
macosx9 1 1
linuxubuntu 1 1
macosx13 2 2
winlong 1 1
android 203 90
linuxcentos 1 1
win10 6440 4905
Unknown 213 152
win7 15 15
win8 1 1
os/2 2 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 113
safari26.1 163 79
chrome142.0.0.0 2609 1996
safari9.0 1 1
chrome57.0.215 1 1
msie10.0 8 8
chrome93.0.4577.0 1 1
opera96.1.2254.80015 3 1
chrome101.0.4951.61 1 1
chrome143.0.7499.116 4 2
chrome140.0.0.0 17 15
chrome131.0.0.0 140 42
chrome116.0.0.0 2 2
safari11.1.1 36 20
firefox120.0 11 11
chrome138.0.0.0 195 139
safari7.2.0.0 1 1
chrome105.0.0.0 6 3
chrome93.0.2047 1 1
chrome101.0.4951.41 1 1
chrome121.0.0.0 3 3
chrome85.0.4183.83 1 1
chrome109.0.0.0 2632 1928
chrome137.0.0.0 1 1
chrome88.0.4324.187 1 1
firefox124.0 2 2
chrome76.0.3809.80 1 1
chrome128.0.0.0 29 12
chrome76.0.3809.100 1 1
chrome143.0.7499.34 140 61
chrome103.0.0.0 1 1
chrome104.0.0.0 3 3
edge12 12 0
chrome81.0.0.0 1 1
chrome24.0.1312.60 1 1
safari18.5 79 17
chrome62.0.2350 1 1
chrome100.0.4896.127 1 1
chrome126.0.0.0 42 25
chrome144.0.0.0 27 8
safari15.8.5 20 4
iphone 44 4
chrome142.0.7444.175 18 2
firefox115.0 2 2
firefox11.0 26 1
chrome143.0.0.0 22208 16408
safari9.1.1 1 1
netscape5.0 8 5
chrome117.0.5938.132 18 2
Unknown 190 136
safari 127 49
android 22 5
opera81.2.4292.78581 6 2
safari16.0 1 1
firefox123.0 1 1
opera92.0.0.0 6 2
chrome142.0.7444.174 24 5
firefox144.0 30 9
chrome136.0.0.0 339 282
chrome83.0.4103.61 4 4
chrome112.0.5615.86 1 1
chrome141.0.0.0 105 44
firefox139.0 8 4
firefox142.0 12 6
chrome17.0.963.56 1 0
chrome142.0.7444.102 42 22
chrome132.0.0.0 1 1
safari17.6 25 8
chrome92.0.4515.107 2 2
chrome142.0.7444.212 3 1
safari8.0.5 1 1
firefox138.0 1 1
mozilla 19 13
chrome60.0.3112.113 5 5
chrome122.0.0.0 51 17
safari16.5.1 1 1
chrome114.0.0.0 2 2
chrome91.0.4472.124 3 3
chrome119.0.0.0 5 5
chrome120.0.0.0 8 8
chrome76.0.3809.111 1 1
chrome134.0.0.0 21 21
safari18.6 787 544
chrome112.0.5615.136 4 4
opera101.0.0.0 1 1
chrome133.0.0.0 4 4
chrome67.0.3387.0 1 1
firefox109.0 38 4
safari26.2 178 39
chrome125.0.0.0 36 4
chrome139.0.0.0 69 24
firefox116.0 1 1
chrome55.0.2883.87 12 12
firefox125.0 1 1
chrome81.0.4044.129 1 1
safari17.4.1 20 3
chrome135.0.0.0 4 4
firefox83.0.0.0 1 1
safari14.1.1 1 1
chrome138.0.7204.23 19 2
chrome108.0.0.0 1 1
msie8.0 1 1
safari13.0.3 16 16
chrome61.0.3163.79 1 1
chrome110.0.0.0 1 1
chrome129.0.0.0 5 2
chrome100.0.4896.60 1 1
chrome124.0.0.0 20 3
safari26.66 4 1
chrome79.0.3945.130 8 8
chrome112.0.0.0 2 2
chrome84.0.4147.89 1 1
chrome123.0.0.0 2 2
firefox128.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 21
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251226002823
Telegram/31952_CFNetwork/1335.0.3.4_Darwin/21.6.0 20251215040318
Mozilla/5.0_(compatible;_Dataprovider.com) 20251201104553
python-httpx/0.28.1 20251231064728
quic-go-HTTP/3 20251226162751
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251230184423
WhatsApp/2.23.20.0 20251228223825
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20251230030115
NetworkingExtension/8621.3.11.10.3_CFNetwork/3826.600.41_Darwin/24.6.0 20251218175409
SafariViewService/8621.3.11.10.3_CFNetwork/3826.600.41_Darwin/24.6.0 20251226224453
Google-ilp 20251222010322
GuzzleHttp/7 20251218204244
GoogleOther 20251218211842
Trustpilot-websitescreenshotcreator/1.0 20251215120222
WhatsApp/3.0.0.0_A 20251229001308
Python/3.13_aiohttp/3.12.13 20251203214513
Mozilla/5.0 20251229063424
okhttp/5.3.0 20251201234727
python-requests/2.32.5 20251222104006
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251205065418
panscient.com 20251208174037
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 18
GuzzleHttp/7 20251218204244
GoogleOther 20251218211842
WhatsApp/3.0.0.0_A 20251229001308
Trustpilot-websitescreenshotcreator/1.0 20251215120222
Python/3.13_aiohttp/3.12.13 20251203214513
okhttp/5.3.0 20251201234727
python-requests/2.32.5 20251222104006
panscient.com 20251208174037
Telegram/31952_CFNetwork/1335.0.3.4_Darwin/21.6.0 20251215040318
python-httpx/0.28.1 20251231064728
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6.2 20251230184423
NetworkingExtension/8622.2.11.10.8_Network/5569.42.2_iOS/26.1 20251227224531
quic-go-HTTP/3 20251226162751
WhatsApp/2.23.20.0 20251228223825
NetworkingExtension/8621.3.11.10.3_Network/4277.140.33_iOS/18.6 20251230030115
NetworkingExtension/8621.3.11.10.3_CFNetwork/3826.600.41_Darwin/24.6.0 20251218175409
SafariViewService/8621.3.11.10.3_CFNetwork/3826.600.41_Darwin/24.6.0 20251226224453
Google-ilp 20251222010322
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2051 2155
From1 13 13
From2 54 67
From3 7 9
From4 20054 28592
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 1 14
duckduckgo 1 1
www_google_com 51 51
bing_com_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.wl.co 3 3
https://www.facebook.com 3 3
http://instagram.com 1 1
https://mail.multiremedies.com 0 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 11
405 27 16619
419 45 224248
404 20135 71343280
403 149 185058
401 9 477
500 1609 48364845
206 50 1346502
400 3 156
301 25 19875
302 5616 1050203
413 6 2760
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 118
/admin/dashboard/process-withdrawal-request/unpkg.com/metaapi.cloud-sdk/index.js 15 https://multiremedies.com/admin/dashboard/process-withdrawal-request/78
/wordpress/wp-admin/setup-config.php 38 -
/llms.txt 1 -
//s3.tradingview.com/external-embedding/embed-widget-forex-cross-rates.js 2 -
/js/csrf-token-refresh.js 2231 https://multiremedies.com/login
/admin/dashboard/edit-method/unpkg.com/metaapi.cloud-sdk/index.js 705 https://www.multiremedies.com/admin/dashboard/edit-method/21
/img/share.jpg 14 -
/rules 5 -
/sitemaps.xml 6 -
/adminlogin/temp/custom/css/bootstrap.min.css 1984 https://www.multiremedies.com/adminlogin/validate_admin
/admin/dashboard/settings/unpkg.com/metaapi.cloud-sdk/index.js 111 https://www.multiremedies.com/admin/dashboard/settings/payment-settings
/_next/data 5 -
/.env.development 1 -
/admin/dashboard/unpkg.com/metaapi.cloud-sdk/index.js 230 https://multiremedies.com/admin/dashboard/mwalletconnect
/admin/dashboard/viewimage/unpkg.com/metaapi.cloud-sdk/index.js 27 https://multiremedies.com/admin/dashboard/viewimage/162
/reset-password/temp/custom/css/bootstrap.min.css 21 https://multiremedies.com/reset-password/2722bcda2a01352a634e19cd5f130d160590081685b75bb199e883f4ce0862e5
/apple-touch-icon-120x120-precomposed.png 6 -
/temp/custom/js/jquery.min.js 511 https://multiremedies.com/login
/admin/dashboard/temp/custom/js/jquery.min.js 2 https://multiremedies.com/admin/dashboard/topup
/my-account 1 -
/reset-password/temp/custom/js/jquery.min.js 14 https://multiremedies.com/reset-password/2722bcda2a01352a634e19cd5f130d160590081685b75bb199e883f4ce0862e5
/static/img/coins/small/btc.png 1 https://multiremedies.com/
/temp/custom/css/bootstrap.min.css 697 https://multiremedies.com/login
/admin/dashboard/kyc-application/unpkg.com/metaapi.cloud-sdk/index.js 1 https://multiremedies.com/admin/dashboard/kyc-application/17
//s3.tradingview.com/external-embedding/embed-widget-market-overview.js 2 -
/php_info.php 2 -
/application/.env 2 -
/admin/.env 2 -
/adminlogin/temp/custom/images/icon/icon-310x310.png 7 -
/admin/dashboard/temp/custom/js/popper.min.js 2 https://multiremedies.com/admin/dashboard/topup
/.well-known/traffic-advice 14 -
/dev/.env 2 -
/api/actions 5 -
/wp-admin 1 binance.com
/wp-admin/setup-config.php 39 -
//cdn.gtranslate.net/widgets/latest/float.js 2 -
/users/sign_in 1 -
/apps 5 -
/backend/.env 2 -
/custom/js/spreads-home.js 2 -
/reset-password/temp/custom/js/popper.min.js 14 https://multiremedies.com/reset-password/2722bcda2a01352a634e19cd5f130d160590081685b75bb199e883f4ce0862e5
/reset-password/temp/custom/js/bootstrap.min.js 14 https://multiremedies.com/reset-password/2722bcda2a01352a634e19cd5f130d160590081685b75bb199e883f4ce0862e5
/js 2 -
/dist/cdn.min.js 2 -
/.env.save 2 -
/adminlogin/temp/custom/js/popper.min.js 1655 https://www.multiremedies.com/adminlogin/validate_admin
/.well-known/apple-app-site-association 5 -
/.env.production 1 -
/feed 1 https://multiremedies.com/feed/
/sitemap.txt 4 -
/admin/dashboard/temp/custom/css/main.css 4 https://multiremedies.com/admin/dashboard/topup
/wp-admin/install.php 1 -
/postnews.php 2 www.google.com
/phpinfo 2 -
/apple-app-site-association 5 -
/phpinfo.php 2 -
/atom.xml 6 -
/admin/dashboard/temp/custom/css/bootstrap.min.css 3 https://multiremedies.com/admin/dashboard/topup
/payment/index.php 1 -
/widget-send-button/js/init.js 2 -
/admin/dashboard/mdeposit 2 -
/admin 1 -
/api/action 5 -
/apple-touch-icon-120x120.png 6 -
/.env.prod 2 -
/admin/notifications/show/unpkg.com/metaapi.cloud-sdk/index.js 1 https://multiremedies.com/admin/notifications/show/28911
/admin/dashboard/temp/custom/js/manifest.json 3 https://multiremedies.com/admin/dashboard/topup
/admin/receipts/unpkg.com/metaapi.cloud-sdk/index.js 7 https://multiremedies.com/admin/receipts/4
/temp/custom/js/bootstrap.min.js 510 https://multiremedies.com/login
/file-manager/ckeditor 3 -
/sitemap.xml 11 -
/temp/custom/js/manifest.json 518 https://multiremedies.com/login
/sendgrid.env 2 -
/apple-touch-icon-precomposed.png 14 -
//s3.tradingview.com/external-embedding/embed-widget-ticker-tape.js 2 -
/temp/custom/js/popper.min.js 512 https://multiremedies.com/login
/temp/custom/css/main.css 932 https://multiremedies.com/login
//s3.tradingview.com/external-embedding/embed-widget-forex-heat-map.js 2 -
/_profiler/phpinfo 2 -
/adminlogin/temp/custom/js/manifest.json 1606 https://www.multiremedies.com/adminlogin/validate_admin
/apple-touch-icon.png 16 -
/commodities 13 -
/admin/unpkg.com/metaapi.cloud-sdk/index.js 420 https://www.multiremedies.com/admin/dashboard
/%93https://www.smartsupp.com%94 1 https://multiremedies.com/%93https://www.smartsupp.com%94
/enhancecp 1 -
/app/.env 1 -
/temp/custom/js/spreads-home.js 373 https://multiremedies.com/
/favicon.png 1 -
/api/.env 2 -
/dashboard/temp/custom/css/main.css 2 https://multiremedies.com/dashboard/joinplan
/%e2%80%9chttps://www.smartsupp.com%e2%80%9d 1 https://multiremedies.com/%e2%80%9chttps://www.smartsupp.com%e2%80%9d
/config/.env 1 -
/adminlogin/temp/custom/js/bootstrap.min.js 1653 https://www.multiremedies.com/adminlogin/validate_admin
/dashboard/temp/custom/css/bootstrap.min.css 2 https://multiremedies.com/dashboard/joinplan
/dashboard/temp/custom/js/popper.min.js 1 https://multiremedies.com/dashboard/joinplan
/admin/dashboard/temp/custom/js/bootstrap.min.js 2 https://multiremedies.com/admin/dashboard/topup
/dashboard/temp/custom/js/bootstrap.min.js 1 https://multiremedies.com/dashboard/joinplan
/adminlogin/temp/custom/css/main.css 3217 https://www.multiremedies.com/adminlogin/validate_admin
/dashboard/temp/custom/js/jquery.min.js 1 https://multiremedies.com/dashboard/joinplan
/.env.local 1 -
/sitemap_index.xml 4 -
/admin/dashboard/edit-plan/unpkg.com/metaapi.cloud-sdk/index.js 3 https://multiremedies.com/admin/dashboard/edit-plan/13
/temp/custom/images/icon/icon-310x310.png 5 -
/userfuns.php 1 www.google.com
/wp-login.php 7 -
//code.jquery.com/jquery-3.6.0.min.js 2 -
/ref/temp/custom/images/icon/icon-310x310.png 14 -
/reset-password/temp/custom/js/manifest.json 11 https://multiremedies.com/reset-password/2722bcda2a01352a634e19cd5f130d160590081685b75bb199e883f4ce0862e5
/admin/dashboard/user-plans/unpkg.com/metaapi.cloud-sdk/index.js 1 https://multiremedies.com/admin/dashboard/user-plans/314
/https://multiremedies.com 1 -
/info 2 -
/sitemap.xml.gz 5 -
/xmlrpc.php 29 -
/adminlogin/temp/custom/js/jquery.min.js 1654 https://www.multiremedies.com/adminlogin/validate_admin
/admin/dashboard/user-details/unpkg.com/metaapi.cloud-sdk/index.js 67 https://multiremedies.com/admin/dashboard/user-details/321
//www.smartsuppchat.com/loader.js 2 -
/reset-password/temp/custom/css/main.css 28 https://multiremedies.com/reset-password/2722bcda2a01352a634e19cd5f130d160590081685b75bb199e883f4ce0862e5
/dashboard/temp/custom/js/manifest.json 1 https://multiremedies.com/dashboard/joinplan
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 668
185.215.167.84 12871 17830 83777150 20251231224710
174.84.133.126 1118 1397 41127053 20251227043030
102.91.4.115 631 651 869125 20251213091659
102.89.76.30 427 427 30667 20251223064244
102.89.82.55 380 380 2105960 20251223152137
102.91.93.2 375 395 1139771 20251220061952
102.91.102.212 341 497 4693692 20251218141310
102.89.76.235 220 220 707524 20251224033307
105.112.216.22 192 192 1070424 20251223132215
105.112.213.153 159 159 372653 20251217213800
99.247.123.14 140 159 3865796 20251231061123
105.112.214.179 137 137 758706 20251223204437
105.112.100.184 135 155 399274 20251222185642
102.89.69.182 130 130 311414 20251209045804
105.112.214.207 116 134 495232 20251213180327
201.76.2.105 114 126 3085889 20251230143126
154.118.114.31 105 145 846350 20251203120805
172.58.121.171 95 111 2923199 20251226044929
102.91.104.5 94 133 758682 20251230120737
102.88.115.186 92 113 713371 20251220142552
84.239.41.35 83 83 1478145 20251208174037
105.113.117.144 82 121 647511 20251221120610
102.89.68.174 77 97 520441 20251205205614
102.91.72.14 69 92 1840266 20251228040003
102.91.105.27 68 141 3769324 20251208152916
143.110.253.105 1 2 49773 20251231021800
114.10.45.217 1 1 7204 20251201155146
102.90.79.222 20 35 1595463 20251211194823
98.93.84.246 2 2 72996 20251208015759
114.119.172.173 1 1 15169 20251207173123
87.236.176.49 0 1 13298 
105.112.211.51 1 1 36475 20251228223825
82.102.17.186 1 4 294783 20251215183559
13.221.168.35 2 20 1311064 20251218223122
34.122.147.229 2 18 1284457 20251218221821
152.42.136.67 2 2 137841 20251201180641
62.0.80.9 1 3 32396 20251215214037
102.89.76.109 26 26 224049 20251225160233
66.249.83.129 4 4 22650 20251226044004
74.125.212.130 0 1 13298 
185.107.56.149 16 18 367181 20251230162345
190.2.149.244 16 17 243881 20251208222630
74.125.208.2 5 6 43745 20251220023023
149.57.180.106 1 1 36475 20251202024327
134.209.155.22 1 1 12512 20251221110027
74.51.221.36 1 3 32845 20251212044824
37.19.210.35 47 71 2774393 20251216033000
74.125.208.1 7 7 40629 20251216075505
66.132.153.131 1 2 49819 20251218183407
148.251.40.164 1 1 260711 20251201180629
210.64.24.100 2 2 73100 20251203214513
93.159.230.28 1 1 36457 20251218213317
3.248.220.89 2 18 1284468 20251215120222
18.189.188.2 1 1 36475 20251218211843
43.130.154.56 1 1 36475 20251217231752
178.128.251.213 1 2 49773 20251213014638
66.249.93.100 15 15 86712 20251227104431
162.55.23.51 2 5 501547 20251225142212
138.199.136.174 2 7 322896 20251225132647
66.102.8.37 3 3 16367 20251215215017
162.120.185.205 1 1 28533 20251216031659
172.58.122.103 30 30 723614 20251202042946
188.212.136.224 1 1 28524 20251204044012
105.113.58.44 32 51 388170 20251223151609
66.249.93.103 0 1 13298 
165.227.12.70 1 1 36475 20251217045500
23.27.145.172 1 1 36475 20251205172505
102.91.93.41 7 26 1884847 20251227224029
47.82.13.58 1 1 14810 20251206005132
79.142.76.101 11 13 195263 20251208142618
197.210.226.170 13 30 1472491 20251223032040
15.204.183.221 4 4 73828 20251217223917
195.178.110.54 2 2 72996 20251207191739
138.186.142.206 3 3 12672 20251209073546
172.58.127.206 4 4 110102 20251211190415
35.77.92.150 1 1 36475 20251225105933
212.87.194.152 1 1 28524 20251222092234
102.90.82.253 1 17 1255944 20251206113627
23.27.145.21 2 2 72950 20251205201505
173.252.127.0 1 6 743044 20251213113110
47.82.15.89 1 1 36457 20251203180129
195.178.110.155 2 2 521422 20251229063424
66.249.93.192 0 1 13298 
104.28.87.71 0 1 13298 
142.44.213.210 6 21 1315083 20251212135206
152.32.146.219 1 1 36475 20251219043344
192.178.11.97 2 2 10935 20251201135830
43.157.158.178 1 1 36475 20251211124455
107.178.194.66 2 2 28524 20251218211851
109.228.157.199 1 3 39336 20251208104116
89.198.151.101 21 24 383585 20251230204817
191.156.147.200 5 5 102177 20251204152446
5.121.91.104 4 6 69843 20251216175138
34.14.118.150 1 1 36475 20251211024120
54.237.24.110 1 1 36457 20251207123957
31.186.166.198 1 3 39296 20251208103923
177.30.128.104 3 3 63451 20251213145717
93.158.91.19 1 2 49773 20251227042852
102.90.102.132 1 1 36475 20251207215039
162.120.187.117 1 1 28524 20251207022031
67.205.163.21 1 1 36475 20251205025732
167.235.32.159 2 19 1297766 20251225191147
138.246.253.7 4 4 0 20251226162751
209.226.57.197 1 3 32845 20251231181733
47.82.15.23 1 1 18455 20251219174526
102.89.68.241 1 1 10082 20251212232223
102.90.102.187 7 7 177382 20251228172453
43.159.132.207 1 1 36475 20251227221332
197.210.76.38 15 35 364879 20251206085846
105.112.103.87 13 13 119695 20251230231037
192.178.11.96 1 1 5471 20251204070902
67.69.69.52 9 25 1424740 20251205134216
193.186.4.203 1 1 28533 20251211122947
49.0.205.161 1 1 15538 20251212114219
199.47.189.196 1 3 32845 20251207174755
138.199.143.30 2 5 507223 20251225140905
74.125.208.3 7 7 41399 20251224170509
102.90.116.73 17 24 99869 20251208101315
129.151.220.150 7 9 106978 20251201184641
2.147.37.5 46 63 2014355 20251227102250
203.159.81.17 32 32 503824 20251223021203
165.22.31.165 1 1 28524 20251224232648
102.88.114.33 1 2 37298 20251201180553
45.84.107.128 1 1 36475 20251230183048
137.184.227.230 1 2 49755 20251203001615
162.55.23.53 4 9 575051 20251225131714
102.90.79.64 5 5 68385 20251216173613
172.58.126.78 2 2 7806 20251211192004
105.113.67.51 3 5 85458 20251218143913
176.100.243.133 1 1 36475 20251218224219
172.58.121.69 11 11 189367 20251204003018
149.56.150.205 2 2 28533 20251201104554
102.89.82.94 26 26 143988 20251223182738
158.178.159.132 4 4 52607 20251203134032
159.65.145.72 1 2 49855 20251225020107
185.107.56.220 6 6 23418 20251209022818
102.88.110.233 5 11 34569 20251224005902
64.225.100.118 1 1 36475 20251218221829
193.186.4.5 1 1 14274 20251223150557
