Usage Statistics for capitalcredsu.com.olivehelpinghandfoundation.org

Summary Period: January 2026
Generated 01-Feb-2026 16:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 53226
Total Files 26591
Total Pages 12698
Total Visits 2149
Total KBytes 1718168
Total Unique Sites 2095
Total Unique URLs 369
Total Unique Referrers 138
Total Unique User Agents 577
. Avg Max
Hits per Hour 71 3139
Hits per Day 1716 5740
Files per Day 857 3270
Pages per Day 409 2131
Sites per Day 67 148
Visits per Day 69 160
KBytes per Day 55425 241161
Hits by Response Code
Code 200 - OK 49.96% 26591
Code 206 - Partial Content 0.88% 469
Code 301 - Moved Permanently 1.87% 996
Code 302 - Found 1.24% 660
Code 304 - Not Modified 2.85% 1518
Code 400 - Bad Request 0.01% 5
Code 401 - Unauthorized 0.04% 20
Code 403 - Forbidden 5.42% 2886
Code 404 - Not Found 37.21% 19805
Code 405 - Method Not Allowed 0.09% 49
Code 500 - Internal Server Error 0.43% 227

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 1773 3.33% 499 1.88% 199 1.57% 56 2.61% 85 4.06% 42418 2.47%
2 2934 5.51% 2607 9.80% 173 1.36% 108 5.03% 119 5.68% 183883 10.70%
3 1662 3.12% 1233 4.64% 366 2.88% 71 3.30% 101 4.82% 50294 2.93%
4 431 0.81% 293 1.10% 133 1.05% 43 2.00% 80 3.82% 29500 1.72%
5 1564 2.94% 588 2.21% 598 4.71% 55 2.56% 88 4.20% 37737 2.20%
6 2956 5.55% 902 3.39% 1205 9.49% 100 4.65% 83 3.96% 41325 2.41%
7 491 0.92% 268 1.01% 93 0.73% 59 2.75% 74 3.53% 8925 0.52%
8 1796 3.37% 1480 5.57% 285 2.24% 70 3.26% 63 3.01% 94490 5.50%
9 643 1.21% 445 1.67% 104 0.82% 51 2.37% 75 3.58% 19315 1.12%
10 959 1.80% 920 3.46% 72 0.57% 26 1.21% 44 2.10% 47192 2.75%
11 2992 5.62% 682 2.56% 255 2.01% 46 2.14% 51 2.43% 65278 3.80%
12 2025 3.80% 1643 6.18% 349 2.75% 63 2.93% 66 3.15% 96827 5.64%
13 5740 10.78% 828 3.11% 2131 16.78% 90 4.19% 64 3.05% 98753 5.75%
14 471 0.88% 441 1.66% 57 0.45% 50 2.33% 80 3.82% 14585 0.85%
15 135 0.25% 88 0.33% 89 0.70% 42 1.95% 50 2.39% 1140 0.07%
16 705 1.32% 417 1.57% 70 0.55% 44 2.05% 58 2.77% 11389 0.66%
17 521 0.98% 437 1.64% 31 0.24% 31 1.44% 43 2.05% 17796 1.04%
18 2217 4.17% 234 0.88% 1655 13.03% 151 7.03% 44 2.10% 21463 1.25%
19 1223 2.30% 631 2.37% 244 1.92% 60 2.79% 96 4.58% 38182 2.22%
20 1369 2.57% 972 3.66% 264 2.08% 86 4.00% 96 4.58% 47116 2.74%
21 3462 6.50% 1834 6.90% 801 6.31% 121 5.63% 137 6.54% 114075 6.64%
22 1486 2.79% 866 3.26% 318 2.50% 72 3.35% 76 3.63% 41688 2.43%
23 3104 5.83% 1872 7.04% 867 6.83% 91 4.23% 93 4.44% 125976 7.33%
24 1324 2.49% 809 3.04% 272 2.14% 60 2.79% 104 4.96% 110955 6.46%
25 846 1.59% 416 1.56% 259 2.04% 45 2.09% 43 2.05% 11597 0.67%
26 979 1.84% 725 2.73% 137 1.08% 53 2.47% 68 3.25% 33445 1.95%
27 586 1.10% 322 1.21% 196 1.54% 54 2.51% 71 3.39% 12573 0.73%
28 3810 7.16% 3270 12.30% 502 3.95% 160 7.45% 148 7.06% 241161 14.04%
29 3668 6.89% 215 0.81% 511 4.02% 54 2.51% 68 3.25% 10497 0.61%
30 709 1.33% 417 1.57% 271 2.13% 80 3.72% 85 4.06% 8840 0.51%
31 645 1.21% 237 0.89% 191 1.50% 59 2.75% 146 6.97% 39750 2.31%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 48 1490 2.80% 27 850 3.20% 4 154 1.21% 1321 40958 2.38%
1 101 3145 5.91% 22 706 2.66% 43 1340 10.55% 1535 47573 2.77%
2 89 2763 5.19% 58 1799 6.77% 11 343 2.70% 2327 72122 4.20%
3 72 2244 4.22% 55 1721 6.47% 9 305 2.40% 3461 107295 6.24%
4 191 5937 11.15% 19 609 2.29% 72 2250 17.72% 2895 89760 5.22%
5 49 1534 2.88% 12 375 1.41% 6 209 1.65% 880 27285 1.59%
6 102 3180 5.97% 12 376 1.41% 35 1112 8.76% 1985 61544 3.58%
7 43 1359 2.55% 34 1065 4.01% 9 281 2.21% 1431 44360 2.58%
8 32 1022 1.92% 25 796 2.99% 5 183 1.44% 3429 106293 6.19%
9 35 1095 2.06% 24 760 2.86% 10 320 2.52% 1791 55533 3.23%
10 46 1436 2.70% 26 836 3.14% 13 408 3.21% 1984 61489 3.58%
11 144 4492 8.44% 63 1974 7.42% 43 1351 10.64% 5227 162046 9.43%
12 81 2521 4.74% 52 1617 6.08% 17 548 4.32% 3223 99911 5.82%
13 96 3000 5.64% 19 592 2.23% 25 803 6.32% 627 19443 1.13%
14 204 6351 11.93% 157 4887 18.38% 32 1012 7.97% 9858 305591 17.79%
15 60 1862 3.50% 39 1233 4.64% 13 426 3.35% 1816 56311 3.28%
16 34 1060 1.99% 24 760 2.86% 8 271 2.13% 1054 32682 1.90%
17 30 939 1.76% 23 734 2.76% 6 211 1.66% 1064 32987 1.92%
18 42 1304 2.45% 31 982 3.69% 8 257 2.02% 1667 51691 3.01%
19 62 1943 3.65% 43 1353 5.09% 11 355 2.80% 2345 72690 4.23%
20 40 1269 2.38% 34 1071 4.03% 4 151 1.19% 1721 53348 3.10%
21 25 795 1.49% 19 617 2.32% 3 97 0.76% 1352 41924 2.44%
22 18 572 1.07% 11 352 1.32% 3 122 0.96% 1418 43971 2.56%
23 61 1913 3.59% 16 526 1.98% 6 189 1.49% 1012 31360 1.83%

Top 30 of 369 Total URLs
# Hits KBytes URL
1 1392 2.62% 19969 1.16% /
2 865 1.63% 148 0.01% /serviceworker.js
3 837 1.57% 1676 0.10% /offline
4 774 1.45% 347 0.02% /manifest.json
5 452 0.85% 3022 0.18% /storage/app/public/photos/aIySRyLKiwzkHDqcE0MsdmcAF2h6KRPiQwFiOokn.png
6 412 0.77% 10 0.00% /robots.txt
7 401 0.75% 2678 0.16% /storage/app/public/photos/3A8qASU4gJZ6hFqmD9Rcyc204UYG4LwVnMFXLOtx.png
8 382 0.72% 15839 0.92% /temp/custom/assets/js/swiper-bundle.min.js
9 372 0.70% 865 0.05% /temp/custom/assets/js/validator.min.js
10 371 0.70% 872 0.05% /temp/custom/assets/js/function.js
11 369 0.69% 2348 0.14% /temp/custom/assets/js/SmoothScroll.js
12 369 0.69% 6113 0.36% /temp/custom/assets/js/bootstrap.min.js
13 368 0.69% 211 0.01% /temp/custom/assets/js/parallaxie.js
14 367 0.69% 2473 0.14% /temp/custom/assets/js/ScrollTrigger.min.js
15 367 0.69% 1787 0.10% /temp/custom/assets/js/SplitText.js
16 366 0.69% 3384 0.20% /temp/custom/assets/js/isotope.min.js
17 366 0.69% 1224 0.07% /temp/custom/assets/js/wow.js
18 364 0.68% 8507 0.50% /temp/custom/assets/js/gsap.min.js
19 361 0.68% 1166 0.07% /temp/custom/assets/js/theme-panel.js
20 359 0.67% 2421 0.14% /temp/custom/assets/js/jquery.magnific-popup.min.js
21 359 0.67% 1571 0.09% /temp/custom/assets/js/jquery.slicknav.js
22 358 0.67% 307 0.02% /temp/custom/assets/js/magiccursor.js
23 356 0.67% 10239 0.60% /temp/custom/assets/js/jquery-3.7.1.min.js
24 355 0.67% 4955 0.29% /temp/custom/assets/js/jquery.mb.YTPlayer.min.js
25 354 0.67% 168 0.01% /temp/custom/assets/js/jquery.counterup.min.js
26 352 0.66% 5101 0.30% /temp/custom/assets/css/custom.css
27 352 0.66% 877 0.05% /temp/custom/assets/js/jquery.waypoints.min.js
28 351 0.66% 7559 0.44% /temp/custom/assets/css/all.css
29 351 0.66% 10380 0.60% /temp/custom/assets/css/bootstrap.min.css
30 351 0.66% 554 0.03% /temp/custom/assets/css/magnific-popup.css

Top 10 of 369 Total URLs By KBytes
# Hits KBytes URL
1 304 0.57% 526944 30.67% /temp/custom/assets/videos/leadz-video.mp4
2 14 0.03% 141422 8.23% /temp/custom/assets/videos/hero.mp4
3 37 0.07% 112493 6.55% /storage/logs/laravel.log
4 282 0.53% 88542 5.15% /temp/custom/assets/images/expertise-financial-img.jpg
5 20 0.04% 81040 4.72% /temp/custom/assets/videos/business-banking.mp4
6 229 0.43% 57525 3.35% /temp/custom/assets/images/why-choose-image-3.jpg
7 236 0.44% 55455 3.23% /temp/custom/assets/images/hero-image.jpg
8 228 0.43% 51445 2.99% /temp/custom/assets/images/why-choose-image-2.jpg
9 225 0.42% 46060 2.68% /temp/custom/assets/images/why-choose-image-1.jpg
10 304 0.57% 43072 2.51% /temp/custom/assets/webfonts/fa-solid-900.woff2

Top 10 of 41 Total Entry Pages
# Hits Visits URL
1 1392 2.62% 996 55.39% /
2 219 0.41% 106 5.90% /login
3 837 1.57% 78 4.34% /offline
4 77 0.14% 69 3.84% /loans
5 70 0.13% 53 2.95% /register
6 66 0.12% 48 2.67% /about
7 54 0.10% 47 2.61% /cooperate
8 55 0.10% 47 2.61% /private
9 51 0.10% 46 2.56% /savings
10 65 0.12% 44 2.45% /contact

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 1392 2.62% 902 51.63% /
2 837 1.57% 187 10.70% /offline
3 219 0.41% 88 5.04% /login
4 77 0.14% 68 3.89% /loans
5 66 0.12% 48 2.75% /about
6 54 0.10% 48 2.75% /cooperate
7 55 0.10% 46 2.63% /private
8 51 0.10% 46 2.63% /savings
9 65 0.12% 42 2.40% /contact
10 34 0.06% 31 1.77% /cards

Top 30 of 2095 Total Sites
# Hits Files KBytes Visits Hostname
1 13593 25.54% 754 2.84% 112235 6.53% 244 11.35% dedicated.sollutium.com
2 2200 4.13% 2014 7.57% 166028 9.66% 16 0.74% 77-249-159-43.cable.dynamic.v4.ziggo.nl
3 1662 3.12% 24 0.09% 2385 0.14% 4 0.19% 185.177.72.49
4 1617 3.04% 19 0.07% 2514 0.15% 3 0.14% 185.177.72.56
5 1192 2.24% 117 0.44% 17908 1.04% 5 0.23% 165.227.181.195
6 745 1.40% 534 2.01% 15347 0.89% 18 0.84% 90-230-111-40-no600.tbcn.telia.com
7 712 1.34% 701 2.64% 38809 2.26% 3 0.14% ec2-35-161-55-221.us-west-2.compute.amazonaws.com
8 704 1.32% 386 1.45% 25560 1.49% 21 0.98% 94-21-170-72.pool.digikabel.hu
9 520 0.98% 488 1.84% 34021 1.98% 2 0.09% 105.116.7.189
10 459 0.86% 395 1.49% 31553 1.84% 4 0.19% 197.210.55.87
11 427 0.80% 251 0.94% 6778 0.39% 10 0.47% ip-72.just.ro
12 382 0.72% 72 0.27% 955 0.06% 12 0.56% 185.177.72.16
13 368 0.69% 242 0.91% 31813 1.85% 14 0.65% 99.97.161.72
14 354 0.67% 188 0.71% 847 0.05% 14 0.65% 2.222.65.94
15 330 0.62% 208 0.78% 6737 0.39% 10 0.47% 79-116-218-67.digimobil.es
16 324 0.61% 0 0.00% 225 0.01% 4 0.19% 20.70.170.217
17 307 0.58% 33 0.12% 1607 0.09% 14 0.65% static.113.136.21.65.clients.your-server.de
18 306 0.57% 193 0.73% 6644 0.39% 12 0.56% 81-228-58-254-no600.tbcn.telia.com
19 303 0.57% 277 1.04% 14711 0.86% 6 0.28% 102.90.103.66
20 273 0.51% 199 0.75% 6482 0.38% 11 0.51% m83-185-85-146.cust.tele2.se
21 232 0.44% 39 0.15% 609 0.04% 6 0.28% concedesevacuated.com
22 228 0.43% 1 0.00% 112 0.01% 1 0.05% 20.214.146.246
23 215 0.40% 3 0.01% 126 0.01% 2 0.09% 20.89.17.172
24 208 0.39% 93 0.35% 3803 0.22% 3 0.14% 167.172.103.218
25 208 0.39% 4 0.02% 126 0.01% 4 0.19% 45.148.10.87
26 207 0.39% 0 0.00% 117 0.01% 7 0.33% 20.212.209.31
27 193 0.36% 177 0.67% 17012 0.99% 3 0.14% 197.210.226.161
28 192 0.36% 141 0.53% 4737 0.28% 11 0.51% nas-2.trakatel.com
29 185 0.35% 1 0.00% 107 0.01% 1 0.05% 20.28.217.16
30 181 0.34% 71 0.27% 4369 0.25% 6 0.28% 102.88.111.66

Top 10 of 2095 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2200 4.13% 2014 7.57% 166028 9.66% 16 0.74% 77-249-159-43.cable.dynamic.v4.ziggo.nl
2 13593 25.54% 754 2.84% 112235 6.53% 244 11.35% dedicated.sollutium.com
3 712 1.34% 701 2.64% 38809 2.26% 3 0.14% ec2-35-161-55-221.us-west-2.compute.amazonaws.com
4 520 0.98% 488 1.84% 34021 1.98% 2 0.09% 105.116.7.189
5 368 0.69% 242 0.91% 31813 1.85% 14 0.65% 99.97.161.72
6 459 0.86% 395 1.49% 31553 1.84% 4 0.19% 197.210.55.87
7 175 0.33% 167 0.63% 30872 1.80% 3 0.14% 197.210.226.86
8 99 0.19% 90 0.34% 27329 1.59% 3 0.14% 50.red-83-49-76.dynamicip.rima-tde.net
9 704 1.32% 386 1.45% 25560 1.49% 21 0.98% 94-21-170-72.pool.digikabel.hu
10 14 0.03% 13 0.05% 22006 1.28% 1 0.05% mobile-107-77-220-76.mobile.att.net

Top 138 of 138 Total Referrers
# Hits Referrer
1 25956 48.77% - (Direct Request)
2 10370 19.48% https://capitalcredsu.com/
3 3067 5.76% https://www.capitalcredsu.com/
4 2665 5.01% https://capitalcredsu.com/serviceworker.js
5 861 1.62% https://capitalcredsu.com/dashboard
6 807 1.52% https://capitalcredsu.com/temp/custom/assets/css/custom.css
7 723 1.36% https://www.capitalcredsu.com/private
8 705 1.32% https://www.capitalcredsu.com/loans
9 697 1.31% https://www.capitalcredsu.com/temp/custom/assets/css/custom.css
10 678 1.27% https://www.capitalcredsu.com/savings
11 639 1.20% https://www.capitalcredsu.com/cooperate
12 631 1.19% https://capitalcredsu.com/login
13 544 1.02% https://www.capitalcredsu.com/about
14 511 0.96% https://capitalcredsu.com/dashboard/internationaltransfer
15 290 0.54% https://capitalcredsu.com/dashboard/otpview
16 270 0.51% https://capitalcredsu.com/temp/custom/assets/css/all.css
17 269 0.51% https://www.capitalcredsu.com/temp/custom/assets/css/all.css
18 258 0.48% https://capitalcredsu.com/loans
19 247 0.46% https://capitalcredsu.com/dashboard/pin
20 233 0.44% https://capitalcredsu.com/admin/dashboard/manageusers
21 171 0.32% https://capitalcredsu.com/admin/dashboard
22 167 0.31% https://capitalcredsu.com/contact
23 136 0.26% https://capitalcredsu.com/dashboard/accounthistory
24 135 0.25% https://www.capitalcredsu.com/serviceworker.js
25 113 0.21% https://capitalcredsu.com/savings
26 107 0.20% https://capitalcredsu.com/dashboard/localtransfer
27 99 0.19% https://capitalcredsu.com/dashboard/account-settings
28 95 0.18% https://capitalcredsu.com/dashboard/verify-account
29 86 0.16% https://www.capitalcredsu.com/register
30 84 0.16% https://capitalcredsu.com/register
31 68 0.13% https://capitalcredsu.com/dashboard/support
32 67 0.13% https://capitalcredsu.com/dashboard/cards
33 61 0.11% https://www.capitalcredsu.com/insurance
34 58 0.11% https://capitalcredsu.com/about
35 57 0.11% https://capitalcredsu.com/dashboard/kyc-form
36 49 0.09% https://capitalcredsu.com
37 49 0.09% https://capitalcredsu.com/admin/dashboard/user-details/308
38 49 0.09% https://capitalcredsu.com/admin/dashboard/user-details/311
39 49 0.09% https://capitalcredsu.com/verify-email
40 48 0.09% https://www.capitalcredsu.com/cards
41 46 0.09% https://capitalcredsu.com/admin/dashboard/user-details/305
42 42 0.08% http://capitalcredsu.com
43 42 0.08% http://www.capitalcredsu.com
44 42 0.08% https://capitalcredsu.com/dashboard/deposits
45 40 0.08% https://capitalcredsu.com/private
46 38 0.07% https://capitalcredsu.com/admin/dashboard/createnewuser
47 38 0.07% https://www.google.com/
48 36 0.07% https://capitalcredsu.com/dashboard/cards/7
49 33 0.06% https://www.capitalcredsu.com/maortgage
50 31 0.06% https://www.capitalcredsu.com/terms
51 29 0.05% https://capitalcredsu.com/admin/dashboard/user-details/310
52 27 0.05% https://capitalcredsu.com/admin/dashboard/user-details/314
53 27 0.05% https://capitalcredsu.com/dashboard/verification3
54 26 0.05% https://capitalcredsu.com/admin/dashboard/kyc-applications
55 25 0.05% https://capitalcredsu.com/admin/dashboard/user-details/304
56 25 0.05% https://capitalcredsu.com/admin/dashboard/user-details/309
57 24 0.05% https://capitalcredsu.com/dash/css/fonts.min.css
58 23 0.04% https://capitalcredsu.com/dashboard/cards/apply
59 23 0.04% https://capitalcredsu.com/dashboard/payment
60 22 0.04% https://capitalcredsu.com/dashboard/previewtransfer
61 21 0.04% https://www.capitalcredsu.com/contact
62 19 0.04% https://capitalcredsu.com/cards
63 19 0.04% https://capitalcredsu.com/offline
64 18 0.03% https://capitalcredsu.com/admin/dashboard/user-details/307
65 18 0.03% https://capitalcredsu.com/cooperate
66 18 0.03% https://www.bing.com/
67 17 0.03% https://capitalcredsu.com/reset-password/16f6ab3d8a974edf37c167d0f58a6c114d2de68d8e801eb6a7efa1e79bdb4143
68 16 0.03% https://capitalcredsu.com/dashboard/verification2
69 14 0.03% https://capitalcredsu.com/admin/dashboard/user-details/295
70 14 0.03% https://capitalcredsu.com/admin/dashboard/user-details/306
71 12 0.02% https://capitalcredsu.com/admin/dashboard/kyc-application/34
72 12 0.02% https://capitalcredsu.com/dashboard/editpass
73 12 0.02% https://www.capitalcredsu.com/cgi-sys/suspendedpage.cgi
74 11 0.02% https://capitalcredsu.com/mortgages
75 10 0.02% http://mail.google.com/
76 10 0.02% www.google.com
77 9 0.02% android-app://com.google.android.gm/
78 9 0.02% https://capitalcredsu.com/dashboard/cards/8
79 9 0.02% https://capitalcredsu.com/dashboard/notifications
80 8 0.02% https://capitalcredsu.com/insurance
81 8 0.02% https://capitalcredsu.com/reset-password/b2b1ba55554612b0abc22796d4bd5a7fa8e958c40df9bc34d041b6f02117f6c1
82 7 0.01% https://capitalcredsu.com/admin/dashboard/mwithdrawals
83 7 0.01% https://capitalcredsu.com/dashboard/verification1
84 7 0.01% https://capitalcredsu.com/forgot-password
85 5 0.01% https://bing.com/
86 5 0.01% https://capitalcredsu.com/admin/dashboard/kyc-application/47
87 5 0.01% https://capitalcredsu.com/admin/dashboard/kyc-application/50
88 5 0.01% https://capitalcredsu.com/admin/dashboard/kyc-application/51
89 5 0.01% https://capitalcredsu.com/admin/dashboard/kyc-application/52
90 4 0.01% https://capitalcredsu.com/dashboard/viewloan
91 4 0.01% https://capitalcredsu.com/email/verify/308/338e8878bd1e37eb00266030d08d69b1197a4d06
92 4 0.01% https://capitalcredsu.com/error/css/style.css
93 3 0.01% https://capitalcredsu.com/ sns bank
94 3 0.01% https://capitalcredsu.com/admin/dashboard/email-services
95 3 0.01% https://capitalcredsu.com/dashboard/loan
96 3 0.01% https://capitalcredsu.com/email/verify/305/702a1360900854b16deac83a31b2e07378c339c2
97 3 0.01% https://capitalcredsu.com/privacy
98 3 0.01% https://cpcontacts.capitalcredsu.com/
99 3 0.01% https://webdisk.capitalcredsu.com/
100 3 0.01% https://www.capitalcredsu.com.olivehelpinghandfoundation.org/
101 3 0.01% https://www.capitalcredsu.com/mortgages
102 2 0.00% capitalcredsu.com
103 2 0.00% http://www.capitalcredsu.com/
104 2 0.00% https://autodiscover.capitalcredsu.com/
105 2 0.00% https://capitalcredsu.com.olivehelpinghandfoundation.org
106 2 0.00% https://capitalcredsu.com.olivehelpinghandfoundation.org/
107 2 0.00% https://capitalcredsu.com/admin/dashboard/process-withdrawal-request/692
108 2 0.00% https://capitalcredsu.com/admin/validate_admin
109 2 0.00% https://cpcalendars.capitalcredsu.com/
110 2 0.00% https://mail.capitalcredsu.com/
111 2 0.00% https://wordpress.org/
112 2 0.00% https://www.capitalcredsu.com/login
113 2 0.00% https://www.capitalcredsu.com/wp-json/
114 1 0.00% http://mobile-webview.gmail.com/
115 1 0.00% https://capitalcredsu.com.olivehelpinghandfoundation.org/wp-json/
116 1 0.00% https://capitalcredsu.com/.cache/
117 1 0.00% https://capitalcredsu.com/.env
118 1 0.00% https://capitalcredsu.com/.svelte-kit/types/
119 1 0.00% https://capitalcredsu.com/09271190d3418d4984a8cc1bae3b5ad926e9d25751d30cae.mp4
120 1 0.00% https://capitalcredsu.com/2d0d08b2e225177400babd92c4deceb4a7a7b88ee1.webm
121 1 0.00% https://capitalcredsu.com/admin/
122 1 0.00% https://capitalcredsu.com/admin/dashboard/user-details/313
123 1 0.00% https://capitalcredsu.com/run/secrets/
124 1 0.00% https://capitalcredsu.com/static/
125 1 0.00% https://capitalcredsu.com/swagger-ui/
126 1 0.00% https://capitalcredsu.com/terms
127 1 0.00% https://capitalcredsu.com/wp-json/
128 1 0.00% https://mail.google.com/
129 1 0.00% https://medium.com/
130 1 0.00% https://search.aol.com/
131 1 0.00% https://search.yahoo.com/
132 1 0.00% https://uk.search.yahoo.com/
133 1 0.00% https://www.capitalcredsu.com.olivehelpinghandfoundation.org/wp-json/
134 1 0.00% https://www.capitalcredsu.com/admin/
135 1 0.00% https://www.capitalcredsu.com/error/css/style.css
136 1 0.00% https://www.capitalcredsu.com/privacy
137 1 0.00% https://www.facebook.com/
138 1 0.00% https://www.google.com/search

Top 15 of 577 Total User Agents
# Hits User Agent
1 5132 9.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 3279 6.16% curl/8.7.1
3 2824 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 2617 4.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 2575 4.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 2485 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
7 2384 4.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
8 2313 4.35% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15
9 2306 4.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
10 2121 3.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Mobile Safari/537.36
11 2119 3.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/
12 1046 1.97% Mozilla/5.0
13 985 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 Edg/143.0.0.0
14 982 1.84% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
15 870 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa

Usage by Country for January 2026

Top 30 of 34 Total Countries
# Hits Files KBytes Country
1 24253 45.57% 14191 53.37% 869467 50.60% Unresolved/Unknown
2 20692 38.88% 6695 25.18% 428409 24.93% Commercial (com)
3 2201 4.14% 2015 7.58% 166037 9.66% Netherlands
4 1863 3.50% 1517 5.70% 118578 6.90% Network (net)
5 1377 2.59% 799 3.00% 38913 2.26% Hungary
6 698 1.31% 458 1.72% 17073 0.99% Spain
7 462 0.87% 149 0.56% 9473 0.55% Germany
8 443 0.83% 258 0.97% 6827 0.40% Romania
9 301 0.57% 223 0.84% 6650 0.39% Sweden
10 293 0.55% 285 1.07% 30139 1.75% European Union
11 179 0.34% 129 0.49% 6452 0.38% Canada
12 109 0.20% 14 0.05% 329 0.02% Non-Profit (org)
13 68 0.13% 67 0.25% 5747 0.33% Czech Republic
14 67 0.13% 66 0.25% 5752 0.33% Argentina
15 66 0.12% 65 0.24% 5741 0.33% Costa Rica
16 66 0.12% 65 0.24% 1278 0.07% Thailand
17 20 0.04% 16 0.06% 108 0.01% British Indian Ocean Territory
18 18 0.03% 11 0.04% 86 0.01% Niue
19 16 0.03% 14 0.05% 107 0.01% United States
20 15 0.03% 10 0.04% 330 0.02% United Kingdom
21 4 0.01% 1 0.00% 3 0.00% Brazil
22 3 0.01% 3 0.01% 35 0.00% Anguilla
23 1 0.00% 1 0.00% 9 0.00% United Arab Emirates
24 1 0.00% 1 0.00% 9 0.00% Australia
25 1 0.00% 1 0.00% 0 0.00% Belarus
26 1 0.00% 1 0.00% 0 0.00% Chile
27 1 0.00% 1 0.00% 12 0.00% China
28 1 0.00% 0 0.00% 1 0.00% India
29 1 0.00% 1 0.00% 12 0.00% Italy
30 1 0.00% 0 0.00% 1 0.00% Malawi


Generated by Webalizer Version 2.23