Usage Statistics for unleaverequest.com.olivehelpinghandfoundation.org

Summary Period: September 2025
Generated 01-Oct-2025 04:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 5898
Total Files 3530
Total Pages 1627
Total Visits 641
Total KBytes 52113
Total Unique Sites 503
Total Unique URLs 288
Total Unique Referrers 27
Total Unique User Agents 442
. Avg Max
Hits per Hour 16 592
Hits per Day 393 879
Files per Day 235 701
Pages per Day 108 468
Sites per Day 33 75
Visits per Day 42 85
KBytes per Day 3474 14532
Hits by Response Code
Code 200 - OK 59.85% 3530
Code 206 - Partial Content 0.10% 6
Code 301 - Moved Permanently 0.12% 7
Code 302 - Found 0.41% 24
Code 304 - Not Modified 0.07% 4
Code 400 - Bad Request 0.15% 9
Code 401 - Unauthorized 0.14% 8
Code 403 - Forbidden 1.59% 94
Code 404 - Not Found 37.57% 2216

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
16 424 7.19% 281 7.96% 152 9.34% 73 11.39% 64 12.72% 2923 5.61%
17 277 4.70% 248 7.03% 102 6.27% 57 8.89% 50 9.94% 2458 4.72%
18 419 7.10% 331 9.38% 110 6.76% 58 9.05% 58 11.53% 3807 7.31%
19 447 7.58% 280 7.93% 119 7.31% 71 11.08% 75 14.91% 3647 7.00%
20 371 6.29% 229 6.49% 75 4.61% 30 4.68% 29 5.77% 3419 6.56%
21 458 7.77% 272 7.71% 105 6.45% 36 5.62% 31 6.16% 2855 5.48%
22 660 11.19% 417 11.81% 175 10.76% 85 13.26% 39 7.75% 7716 14.81%
23 485 8.22% 264 7.48% 107 6.58% 60 9.36% 65 12.92% 3506 6.73%
24 227 3.85% 64 1.81% 33 2.03% 26 4.06% 39 7.75% 781 1.50%
25 268 4.54% 85 2.41% 42 2.58% 29 4.52% 31 6.16% 2050 3.93%
26 256 4.34% 94 2.66% 44 2.70% 32 4.99% 35 6.96% 1300 2.49%
27 168 2.85% 16 0.45% 16 0.98% 16 2.50% 19 3.78% 362 0.69%
28 328 5.56% 161 4.56% 49 3.01% 20 3.12% 22 4.37% 1706 3.27%
29 231 3.92% 87 2.46% 30 1.84% 15 2.34% 20 3.98% 1051 2.02%
30 879 14.90% 701 19.86% 468 28.76% 33 5.15% 33 6.56% 14532 27.89%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 200 3.39% 6 99 2.80% 2 35 2.15% 91 1361 2.61%
1 10 153 2.59% 4 69 1.95% 1 26 1.60% 65 981 1.88%
2 13 202 3.42% 6 103 2.92% 3 49 3.01% 78 1172 2.25%
3 11 167 2.83% 4 71 2.01% 3 48 2.95% 56 846 1.62%
4 8 129 2.19% 2 44 1.25% 2 33 2.03% 40 607 1.16%
5 7 110 1.87% 1 29 0.82% 1 25 1.54% 28 417 0.80%
6 11 167 2.83% 4 72 2.04% 2 34 2.09% 72 1079 2.07%
7 11 178 3.02% 5 84 2.38% 1 29 1.78% 74 1117 2.14%
8 18 274 4.65% 11 170 4.82% 4 64 3.93% 132 1973 3.79%
9 9 142 2.41% 4 60 1.70% 2 37 2.27% 54 803 1.54%
10 16 243 4.12% 9 149 4.22% 3 48 2.95% 111 1660 3.19%
11 51 771 13.07% 41 626 17.73% 29 439 26.98% 868 13016 24.98%
12 15 226 3.83% 9 147 4.16% 3 57 3.50% 246 3688 7.08%
13 18 273 4.63% 11 173 4.90% 4 72 4.43% 215 3218 6.18%
14 32 494 8.38% 21 318 9.01% 10 151 9.28% 253 3796 7.28%
15 35 527 8.94% 26 394 11.16% 9 137 8.42% 410 6153 11.81%
16 16 249 4.22% 7 115 3.26% 3 55 3.38% 90 1346 2.58%
17 11 171 2.90% 8 126 3.57% 2 38 2.34% 89 1328 2.55%
18 19 298 5.05% 13 204 5.78% 4 66 4.06% 146 2183 4.19%
19 16 253 4.29% 8 132 3.74% 3 45 2.77% 93 1393 2.67%
20 7 116 1.97% 4 73 2.07% 1 26 1.60% 51 763 1.46%
21 2 38 0.64% 0 10 0.28% 0 6 0.37% 11 161 0.31%
22 18 277 4.70% 9 142 4.02% 4 65 4.00% 108 1617 3.10%
23 16 240 4.07% 8 120 3.40% 2 42 2.58% 96 1436 2.76%

Top 30 of 288 Total URLs
# Hits KBytes URL
1 470 7.97% 6122 11.75% /
2 186 3.15% 659 1.26% /favicon.ico
3 145 2.46% 8537 16.38% /singlepage/landing/assets/main.js.pagespeed.jm.onxYJXsKpH.js
4 143 2.42% 86 0.17% /www.googleoptimize.com/optimize0b0d0b0d.html
5 142 2.41% 229 0.44% /script/footer.js+zopim-greetings.js.pagespeed.jc.BNZJfx9otq.js
6 138 2.34% 536 1.03% /images/singlepage/landing/logos/xdefault.png.pagespeed.ic.8GiNu70f4i.png
7 90 1.53% 531 1.02% /twsportal/js/jquery.validate.min.js.pagespeed.jm.H9n0e6TIJv.js
8 87 1.48% 46 0.09% /singlepage/landing/assets/modal.css
9 85 1.44% 3035 5.82% /singlepage/landing/assets/main.css
10 84 1.42% 430 0.83% /singlepage/landing/assets/fix-main.css
11 83 1.41% 45 0.09% /bat.bing.com/bat.html
12 83 1.41% 381 0.73% /zehnerlanding/static/css/font-awesome.min.css
13 81 1.37% 44 0.08% /connect.facebook.net/en_US/all.html
14 79 1.34% 170 0.33% /images/singlepage/landing/xlanding-callout-1.png.pagespeed.ic.Uhtdy4nzau.png
15 79 1.34% 43 0.08% /www.googletagmanager.com/gtm54455445.html
16 78 1.32% 185 0.35% /images/singlepage/landing/xlanding-callout-2.png.pagespeed.ic.HNmSAtz6xY.png
17 77 1.31% 241 0.46% /images/singlepage/landing/xfooter-2.png.pagespeed.ic.oB_9vGTdbY.png
18 77 1.31% 207 0.40% /images/singlepage/landing/xlanding-callout-3.png.pagespeed.ic.06f4ad4Yox.png
19 77 1.31% 42 0.08% /www.google-analytics.com/analytics.html
20 76 1.29% 238 0.46% /images/singlepage/landing/xfooter.png.pagespeed.ic.DG-ktaeueJ.png
21 70 1.19% 3335 6.40% /images/singlepage/landing/default/landing/xhero-image.jpg.pagespeed.ic.1RK-dhWLuz.jpg
22 70 1.19% 689 1.32% /images/singlepage/landing/default/landing/xstrip-img-2.jpg.pagespeed.ic.gmId9lPbMt.jpg
23 69 1.17% 1120 2.15% /images/singlepage/landing/default/landing/xstrip-img-1.jpg.pagespeed.ic.GJKahO9Q6Y.jpg
24 69 1.17% 915 1.76% /images/singlepage/landing/default/landing/xstrip-img-3.jpg.pagespeed.ic.WVAuLM0o9I.jpg
25 68 1.15% 905 1.74% /images/singlepage/landing/default/landing/xstrip-img-4.jpg.pagespeed.ic.c21ZkIzRU3.jpg
26 68 1.15% 871 1.67% /images/singlepage/landing/default/landing/xstrip-img-5.jpg.pagespeed.ic.ez1JI9A6VA.jpg
27 20 0.34% 77 0.15% /cgi-sys/suspendedpage.cgi
28 17 0.29% 177 0.34% /login/
29 14 0.24% 163 0.31% /contact_us.html
30 13 0.22% 178 0.34% /our_stories.html

Top 10 of 288 Total URLs By KBytes
# Hits KBytes URL
1 145 2.46% 8537 16.38% /singlepage/landing/assets/main.js.pagespeed.jm.onxYJXsKpH.js
2 470 7.97% 6122 11.75% /
3 70 1.19% 3335 6.40% /images/singlepage/landing/default/landing/xhero-image.jpg.pagespeed.ic.1RK-dhWLuz.jpg
4 85 1.44% 3035 5.82% /singlepage/landing/assets/main.css
5 2 0.03% 2201 4.22% /roll.png
6 2 0.03% 1576 3.02% /heros.png
7 5 0.08% 1145 2.20% /our_stories_files/w.html
8 69 1.17% 1120 2.15% /images/singlepage/landing/default/landing/xstrip-img-1.jpg.pagespeed.ic.GJKahO9Q6Y.jpg
9 5 0.08% 990 1.90% /our_stories_files/main.js.pagespeed.jm.onxYJXsKpH.js.download
10 5 0.08% 944 1.81% /our_stories_files/all.js.download

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 470 7.97% 438 76.44% /
2 143 2.42% 27 4.71% /www.googleoptimize.com/optimize0b0d0b0d.html
3 79 1.34% 13 2.27% /www.googletagmanager.com/gtm54455445.html
4 10 0.17% 10 1.75% /webmail
5 17 0.29% 9 1.57% /login/
6 83 1.41% 7 1.22% /bat.bing.com/bat.html
7 20 0.34% 7 1.22% /cgi-sys/suspendedpage.cgi
8 13 0.22% 7 1.22% /our_stories.html
9 11 0.19% 7 1.22% /zehnerlanding/download/TWSPrivacyPolicy.html
10 13 0.22% 7 1.22% /zehnerlanding/download/TWSTermsOfService.html

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 470 7.97% 327 57.77% /
2 143 2.42% 77 13.60% /www.googleoptimize.com/optimize0b0d0b0d.html
3 77 1.31% 58 10.25% /www.google-analytics.com/analytics.html
4 10 0.17% 10 1.77% /webmail
5 17 0.29% 9 1.59% /login/
6 83 1.41% 8 1.41% /bat.bing.com/bat.html
7 20 0.34% 8 1.41% /cgi-sys/suspendedpage.cgi
8 13 0.22% 8 1.41% /zehnerlanding/download/TWSTermsOfService.html
9 14 0.24% 7 1.24% /contact_us.html
10 12 0.20% 7 1.24% /index-2.html

Top 30 of 503 Total Sites
# Hits Files KBytes Visits Hostname
1 1645 27.89% 19 0.54% 2049 3.93% 7 1.09% 2a06:98c0:3600::103
2 291 4.93% 276 7.82% 5955 11.43% 4 0.62% 20.171.207.0
3 291 4.93% 276 7.82% 5972 11.46% 3 0.47% 20.171.207.179
4 123 2.09% 120 3.40% 1127 2.16% 4 0.62% 92.203.83.34.bc.googleusercontent.com
5 97 1.64% 90 2.55% 968 1.86% 6 0.94% 34.117.76.34.bc.googleusercontent.com
6 79 1.34% 62 1.76% 2094 4.02% 9 1.40% crawl-66-249-68-64.googlebot.com
7 71 1.20% 59 1.67% 593 1.14% 5 0.78% 199.132.203.185.bbcs.as8758.net
8 65 1.10% 63 1.78% 615 1.18% 18 2.81% 183.134.59.134
9 62 1.05% 60 1.70% 564 1.08% 3 0.47% ec2-54-247-57-72.eu-west-1.compute.amazonaws.com
10 58 0.98% 52 1.47% 1418 2.72% 1 0.16% 45.155.40.62
11 55 0.93% 45 1.27% 1111 2.13% 10 1.56% crawl-66-249-68-65.googlebot.com
12 54 0.92% 52 1.47% 519 1.00% 2 0.31% 34.34.253.130
13 54 0.92% 52 1.47% 519 1.00% 2 0.31% 34.34.253.88
14 54 0.92% 52 1.47% 519 1.00% 1 0.16% ec2-54-186-132-77.us-west-2.compute.amazonaws.com
15 52 0.88% 50 1.42% 514 0.99% 4 0.62% 95.177.180.82
16 52 0.88% 50 1.42% 514 0.99% 3 0.47% 95.177.180.85
17 39 0.66% 31 0.88% 324 0.62% 5 0.78% crawl-66-249-79-197.googlebot.com
18 37 0.63% 35 0.99% 1320 2.53% 1 0.16% 206-217-139-22-host.colocrossing.com
19 33 0.56% 16 0.45% 499 0.96% 5 0.78% crawl-66-249-66-165.googlebot.com
20 31 0.53% 29 0.82% 277 0.53% 1 0.16% ec2-3-86-107-150.compute-1.amazonaws.com
21 31 0.53% 29 0.82% 277 0.53% 1 0.16% ec2-3-87-45-90.compute-1.amazonaws.com
22 31 0.53% 29 0.82% 277 0.53% 1 0.16% ec2-3-92-135-77.compute-1.amazonaws.com
23 31 0.53% 29 0.82% 277 0.53% 2 0.31% ec2-52-205-223-119.compute-1.amazonaws.com
24 31 0.53% 29 0.82% 277 0.53% 2 0.31% ec2-54-162-248-217.compute-1.amazonaws.com
25 31 0.53% 29 0.82% 277 0.53% 3 0.47% ec2-98-87-149-249.compute-1.amazonaws.com
26 31 0.53% 2 0.06% 57 0.11% 2 0.31% hostedby.privatelayer.com
27 30 0.51% 26 0.74% 263 0.51% 1 0.16% 11aa7286-fd31-4770-86f2-33f01e9b07a9.fr-par-2.baremetal.scw.cloud
28 30 0.51% 6 0.17% 95 0.18% 0 0.00% 172-235-130-253.ip.linodeusercontent.com
29 30 0.51% 26 0.74% 263 0.51% 1 0.16% 8ff96129-bc5b-4d1a-9ff9-a3009b1bbe71.fr-par-2.baremetal.scw.cloud
30 30 0.51% 26 0.74% 263 0.51% 1 0.16% a5f22f68-d260-4cf6-b3dd-7faa4dbb9cfa.fr-par-2.baremetal.scw.cloud

Top 10 of 503 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 291 4.93% 276 7.82% 5972 11.46% 3 0.47% 20.171.207.179
2 291 4.93% 276 7.82% 5955 11.43% 4 0.62% 20.171.207.0
3 79 1.34% 62 1.76% 2094 4.02% 9 1.40% crawl-66-249-68-64.googlebot.com
4 1645 27.89% 19 0.54% 2049 3.93% 7 1.09% 2a06:98c0:3600::103
5 58 0.98% 52 1.47% 1418 2.72% 1 0.16% 45.155.40.62
6 37 0.63% 35 0.99% 1320 2.53% 1 0.16% 206-217-139-22-host.colocrossing.com
7 123 2.09% 120 3.40% 1127 2.16% 4 0.62% 92.203.83.34.bc.googleusercontent.com
8 55 0.93% 45 1.27% 1111 2.13% 10 1.56% crawl-66-249-68-65.googlebot.com
9 97 1.64% 90 2.55% 968 1.86% 6 0.94% 34.117.76.34.bc.googleusercontent.com
10 20 0.34% 12 0.34% 727 1.40% 2 0.31% crawl-66-249-66-166.googlebot.com

Top 27 of 27 Total Referrers
# Hits Referrer
1 3790 64.26% - (Direct Request)
2 1450 24.58% https://unleaverequest.com/
3 290 4.92% https://unleaverequest.com.olivehelpinghandfoundation.org/
4 76 1.29% https://www.unleaverequest.com/
5 60 1.02% https://www.unleaverequest.com.olivehelpinghandfoundation.org/
6 45 0.76% https://unleaverequest.com/login/index.html
7 37 0.63% https://www.unleaverequest.com/our_stories.html
8 31 0.53% https://unleaverequest.com/contact_us.html
9 29 0.49% https://www.unleaverequest.com/contact_us.html
10 21 0.36% https://unleaverequest.com/our_stories.html
11 20 0.34% https://www.unleaverequest.com/roll.html
12 15 0.25% https://unleaverequest.com/index-2.html
13 10 0.17% https://unleaverequest.com/roll.html
14 6 0.10% https://www.unleaverequest.com/about/index.html
15 4 0.07% https://unleaverequest.com/about/index.html
16 2 0.03% https://unleaverequest.com/login/index-2.html
17 2 0.03% https://www.unleaverequest.com/login/index.html
18 1 0.02% http://15.207.170.234
19 1 0.02% http://23.1.172.189
20 1 0.02% https://api.tsnc.net
21 1 0.02% https://autodiscover.unleaverequest.com/
22 1 0.02% https://bing.com/
23 1 0.02% https://unleaverequest.com
24 1 0.02% https://unleaverequest.com.olivehelpinghandfoundation.org
25 1 0.02% https://unleaverequest.com/RDWeb/Pages/
26 1 0.02% https://www.google.com/
27 1 0.02% https://www.unleaverequest.com.olivehelpinghandfoundation.org

Top 15 of 442 Total User Agents
# Hits User Agent
1 1738 29.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
2 607 10.29% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 366 6.21% Go-http-client/1.1
4 288 4.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
5 249 4.22% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.0.0 Safari/537.36
6 217 3.68% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/138.0.7204.156 Mobile/1
7 186 3.15% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
8 143 2.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 130 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
10 120 2.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
11 107 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
12 90 1.53% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.3
13 71 1.20% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
14 62 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
15 56 0.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 3987 67.60% 2012 57.00% 31623 60.68% Unresolved/Unknown
2 1560 26.45% 1267 35.89% 17650 33.87% Commercial (com)
3 108 1.83% 91 2.58% 1003 1.92% Network (net)
4 101 1.71% 97 2.75% 907 1.74% Germany
5 42 0.71% 0 0.00% 51 0.10% Non-Profit (org)
6 26 0.44% 25 0.71% 257 0.49% Thailand
7 25 0.42% 13 0.37% 215 0.41% United States
8 18 0.31% 14 0.40% 228 0.44% China
9 13 0.22% 10 0.28% 88 0.17% European Union
10 6 0.10% 0 0.00% 7 0.01% Canada
11 3 0.05% 3 0.08% 15 0.03% Viet Nam
12 2 0.03% 0 0.00% 2 0.00% Generic TLD (info)
13 2 0.03% 0 0.00% 2 0.00% British Indian Ocean Territory
14 2 0.03% 1 0.03% 12 0.02% Japan
15 1 0.02% 1 0.03% 10 0.02% Brazil
16 1 0.02% 1 0.03% 11 0.02% Belarus
17 1 0.02% 1 0.03% 31 0.06% Romania


Generated by Webalizer Version 2.23