Usage Statistics for unikvest.com.olivehelpinghandfoundation.org

Summary Period: August 2025
Generated 01-Sep-2025 22:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 1011
Total Files 30
Total Pages 396
Total Visits 314
Total KBytes 896
Total Unique Sites 284
Total Unique URLs 19
Total Unique Referrers 5
Total Unique User Agents 138
. Avg Max
Hits per Hour 8 115
Hits per Day 202 265
Files per Day 6 21
Pages per Day 79 103
Sites per Day 56 86
Visits per Day 62 81
KBytes per Day 179 310
Hits by Response Code
Code 200 - OK 2.97% 30
Code 301 - Moved Permanently 91.89% 929
Code 403 - Forbidden 1.58% 16
Code 404 - Not Found 3.56% 36

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
27 95 9.40% 21 70.00% 55 13.89% 31 9.87% 36 12.68% 81 9.02%
28 200 19.78% 0 0.00% 92 23.23% 71 22.61% 86 30.28% 155 17.33%
29 265 26.21% 9 30.00% 103 26.01% 81 25.80% 76 26.76% 310 34.65%
30 210 20.77% 0 0.00% 75 18.94% 65 20.70% 66 23.24% 162 18.11%
31 241 23.84% 0 0.00% 71 17.93% 66 21.02% 65 22.89% 187 20.89%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 42 4.15% 0 0 0.00% 4 22 5.56% 7 33 3.64%
1 6 32 3.17% 0 0 0.00% 2 13 3.28% 5 25 2.77%
2 6 31 3.07% 0 0 0.00% 3 15 3.79% 5 24 2.69%
3 4 23 2.27% 0 0 0.00% 1 6 1.52% 4 18 1.99%
4 6 34 3.36% 0 0 0.00% 2 11 2.78% 5 26 2.86%
5 6 31 3.07% 0 2 6.67% 2 12 3.03% 11 54 5.99%
6 6 32 3.17% 0 0 0.00% 2 11 2.78% 5 25 2.77%
7 9 45 4.45% 0 0 0.00% 2 11 2.78% 7 35 3.90%
8 8 40 3.96% 1 7 23.33% 4 20 5.05% 22 108 12.02%
9 5 25 2.47% 0 0 0.00% 1 7 1.77% 4 19 2.17%
10 7 38 3.76% 0 0 0.00% 3 19 4.80% 6 30 3.29%
11 5 28 2.77% 0 0 0.00% 1 7 1.77% 4 22 2.43%
12 5 28 2.77% 0 0 0.00% 3 18 4.55% 4 21 2.34%
13 9 48 4.75% 0 0 0.00% 4 20 5.05% 7 37 4.16%
14 3 18 1.78% 0 0 0.00% 0 4 1.01% 3 14 1.56%
15 3 16 1.58% 0 0 0.00% 2 10 2.53% 2 12 1.39%
16 10 50 4.95% 0 0 0.00% 3 19 4.80% 8 39 4.33%
17 13 69 6.82% 4 21 70.00% 5 27 6.82% 10 48 5.32%
18 14 71 7.02% 0 0 0.00% 10 51 12.88% 14 68 7.60%
19 7 38 3.76% 0 0 0.00% 3 19 4.80% 6 29 3.21%
20 2 13 1.29% 0 0 0.00% 1 6 1.52% 2 10 1.13%
21 32 161 15.92% 0 0 0.00% 9 45 11.36% 25 125 13.95%
22 13 69 6.82% 0 0 0.00% 3 19 4.80% 11 54 5.98%
23 5 29 2.87% 0 0 0.00% 0 4 1.01% 5 23 2.51%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 5 0.49% 0 0.05% /.well-known/acme-challenge/Kq6Fz_TlZywjckHEFTUsCSYggodT57UxNNZm5nteRT8
2 5 0.49% 0 0.05% /.well-known/acme-challenge/gyN7a5h56AS_WTTc4j3NDTpFg8Fxz1n_7Hzi_D8ng5A
3 4 0.40% 60 6.66% /about-us
4 1 0.10% 0 0.01% /.well-known/acme-challenge/0YESFT34W2O8VYXUDP-ZZ--Z7-_FW250
5 1 0.10% 0 0.01% /.well-known/acme-challenge/1YNE1XHO6OS5O2CPKQYACK0F_RY_II3A
6 1 0.10% 0 0.01% /.well-known/acme-challenge/DCN8K_2FR5JMFPY9RFFN8WK0KT_4PIK-
7 1 0.10% 0 0.01% /.well-known/acme-challenge/K4ZS5U3M4LKWEYXMC7YYWWEASN70JSWJ
8 1 0.10% 0 0.01% /.well-known/acme-challenge/KCYIRF22S3EAM4BWT_M19IBLLZNTY8OU
9 1 0.10% 0 0.01% /.well-known/acme-challenge/MVLCQQ8PK7V6G9P65TWK3P-Z77342K4V
10 1 0.10% 0 0.01% /.well-known/acme-challenge/OQMOW9IMUG98VQEDHVXPLTCD599JJ3NR
11 1 0.10% 0 0.01% /.well-known/acme-challenge/TLAC0AC-CFG26WMZX60VOPYVJPL_OB7A
12 1 0.10% 0 0.01% /.well-known/acme-challenge/XZYAOGVW3BED-XM_YBAH38O770WEF59_
13 1 0.10% 0 0.01% /.well-known/acme-challenge/YTV5-YIPI00RKRCVQLLLAI84JZR66HH2
14 1 0.10% 0 0.01% /.well-known/acme-challenge/ZCEEK3N6N876P6NB__GFLLYCZPB4H2C0
15 1 0.10% 9 0.98% /affiliate
16 1 0.10% 18 1.97% /index
17 1 0.10% 3 0.32% /online/user/login
18 1 0.10% 8 0.92% /online/user/register
19 1 0.10% 17 1.87% /terms

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 4 0.40% 60 6.66% /about-us
2 1 0.10% 18 1.97% /index
3 1 0.10% 17 1.87% /terms
4 1 0.10% 9 0.98% /affiliate
5 1 0.10% 8 0.92% /online/user/register
6 1 0.10% 3 0.32% /online/user/login
7 5 0.49% 0 0.05% /.well-known/acme-challenge/Kq6Fz_TlZywjckHEFTUsCSYggodT57UxNNZm5nteRT8
8 5 0.49% 0 0.05% /.well-known/acme-challenge/gyN7a5h56AS_WTTc4j3NDTpFg8Fxz1n_7Hzi_D8ng5A
9 1 0.10% 0 0.01% /.well-known/acme-challenge/0YESFT34W2O8VYXUDP-ZZ--Z7-_FW250
10 1 0.10% 0 0.01% /.well-known/acme-challenge/1YNE1XHO6OS5O2CPKQYACK0F_RY_II3A

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4 0.40% 3 75.00% /about-us
2 1 0.10% 1 25.00% /online/user/register

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.40% 2 100.00% /about-us

Top 30 of 284 Total Sites
# Hits Files KBytes Visits Hostname
1 417 41.25% 0 0.00% 324 36.14% 0 0.00% 2a06:98c0:3600::103
2 90 8.90% 0 0.00% 70 7.80% 10 3.18% 103.177.249.206
3 21 2.08% 0 0.00% 26 2.86% 3 0.96% ac09637315.scan.leakix.org
4 21 2.08% 0 0.00% 26 2.86% 3 0.96% b812f4218d.scan.leakix.org
5 18 1.78% 0 0.00% 14 1.56% 6 1.91% 183.134.59.131
6 13 1.29% 0 0.00% 10 1.13% 0 0.00% 152.42.247.244
7 12 1.19% 0 0.00% 9 1.04% 8 2.55% 104.248.157.27
8 11 1.09% 7 23.33% 85 9.51% 3 0.96% 106.219.166.180
9 11 1.09% 11 36.67% 1 0.08% 0 0.00% paytonpay.com
10 9 0.89% 0 0.00% 7 0.78% 8 2.55% 165.232.161.205
11 9 0.89% 0 0.00% 7 0.78% 7 2.23% 68.183.233.237
12 6 0.59% 0 0.00% 5 0.52% 6 1.91% 45.248.76.222
13 6 0.59% 0 0.00% 5 0.52% 0 0.00% unn-149-34-248-76.datapacket.com
14 5 0.49% 0 0.00% 4 0.43% 4 1.27% 137.184.246.47
15 5 0.49% 0 0.00% 4 0.43% 4 1.27% 146.190.185.95
16 4 0.40% 2 6.67% 33 3.73% 2 0.64% 13.82.195.38
17 4 0.40% 0 0.00% 3 0.35% 3 0.96% 188.166.222.129
18 4 0.40% 0 0.00% 3 0.35% 1 0.32% 237.187.74.34.bc.googleusercontent.com
19 4 0.40% 0 0.00% 3 0.35% 2 0.64% vpn-gw-prod-005.sin0-gcl.ff.avast.com
20 3 0.30% 0 0.00% 2 0.26% 3 0.96% 132.232.203.74
21 3 0.30% 0 0.00% 2 0.26% 0 0.00% 135.129.160.34
22 3 0.30% 0 0.00% 2 0.26% 3 0.96% 139.59.246.150
23 3 0.30% 0 0.00% 2 0.26% 0 0.00% 157.245.59.105
24 3 0.30% 0 0.00% 2 0.26% 1 0.32% 164.52.24.178
25 3 0.30% 0 0.00% 2 0.26% 2 0.64% 205.169.39.179
26 3 0.30% 0 0.00% 2 0.26% 3 0.96% 209.38.171.212
27 3 0.30% 0 0.00% 2 0.26% 0 0.00% 37.120.147.151
28 3 0.30% 0 0.00% 2 0.26% 0 0.00% 74.80.181.141
29 3 0.30% 0 0.00% 2 0.26% 0 0.00% ec2-44-246-230-225.us-west-2.compute.amazonaws.com
30 2 0.20% 0 0.00% 2 0.17% 1 0.32% 103.16.29.218

Top 10 of 284 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 417 41.25% 0 0.00% 324 36.14% 0 0.00% 2a06:98c0:3600::103
2 11 1.09% 7 23.33% 85 9.51% 3 0.96% 106.219.166.180
3 90 8.90% 0 0.00% 70 7.80% 10 3.18% 103.177.249.206
4 4 0.40% 2 6.67% 33 3.73% 2 0.64% 13.82.195.38
5 21 2.08% 0 0.00% 26 2.86% 3 0.96% ac09637315.scan.leakix.org
6 21 2.08% 0 0.00% 26 2.86% 3 0.96% b812f4218d.scan.leakix.org
7 18 1.78% 0 0.00% 14 1.56% 6 1.91% 183.134.59.131
8 13 1.29% 0 0.00% 10 1.13% 0 0.00% 152.42.247.244
9 12 1.19% 0 0.00% 9 1.04% 8 2.55% 104.248.157.27
10 9 0.89% 0 0.00% 7 0.78% 8 2.55% 165.232.161.205

Top 5 of 5 Total Referrers
# Hits Referrer
1 993 98.22% - (Direct Request)
2 10 0.99% http://unikvest.com/about-us
3 5 0.49% http://unikvest.com/
4 2 0.20% http://www.unikvest.com.olivehelpinghandfoundation.org/
5 1 0.10% http://unikvest.com.olivehelpinghandfoundation.org/

Top 15 of 138 Total User Agents
# Hits User Agent
1 422 41.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
2 85 8.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
3 49 4.85% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 39 3.86% Go-http-client/1.1
5 28 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 20 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
7 18 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
8 13 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
9 13 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 12 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.126
11 12 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
12 11 1.09% Cpanel-HTTP-Client/1.0
13 11 1.09% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
14 10 0.99% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 8 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for August 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 780 77.15% 9 30.00% 712 79.51% Unresolved/Unknown
2 145 14.34% 19 63.33% 99 11.01% Commercial (com)
3 44 4.35% 2 6.67% 51 5.74% Non-Profit (org)
4 19 1.88% 0 0.00% 16 1.75% Network (net)
5 7 0.69% 0 0.00% 5 0.61% Germany
6 3 0.30% 0 0.00% 2 0.26% European Union
7 2 0.20% 0 0.00% 2 0.17% Cyprus
8 2 0.20% 0 0.00% 2 0.17% Japan
9 1 0.10% 0 0.00% 1 0.09% Canada
10 1 0.10% 0 0.00% 1 0.09% China
11 1 0.10% 0 0.00% 1 0.09% Czech Republic
12 1 0.10% 0 0.00% 1 0.09% India
13 1 0.10% 0 0.00% 1 0.09% British Indian Ocean Territory
14 1 0.10% 0 0.00% 1 0.09% Lithuania
15 1 0.10% 0 0.00% 1 0.09% Netherlands
16 1 0.10% 0 0.00% 1 0.09% Sweden
17 1 0.10% 0 0.00% 1 0.09% Thailand


Generated by Webalizer Version 2.23