Usage Statistics for unleaverequest.com.olivehelpinghandfoundation.org

Summary Period: October 2025
Generated 01-Nov-2025 13:01 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 3206
Total Files 1253
Total Pages 896
Total Visits 584
Total KBytes 23957
Total Unique Sites 540
Total Unique URLs 93
Total Unique Referrers 26
Total Unique User Agents 232
. Avg Max
Hits per Hour 4 95
Hits per Day 103 251
Files per Day 40 111
Pages per Day 28 56
Sites per Day 17 50
Visits per Day 18 48
KBytes per Day 773 3932
Hits by Response Code
Code 200 - OK 39.08% 1253
Code 206 - Partial Content 0.06% 2
Code 301 - Moved Permanently 0.87% 28
Code 304 - Not Modified 0.28% 9
Code 403 - Forbidden 0.28% 9
Code 404 - Not Found 59.42% 1905

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 238 7.42% 65 5.19% 41 4.58% 19 3.25% 22 4.07% 1060 4.42%
2 251 7.83% 83 6.62% 56 6.25% 48 8.22% 50 9.26% 1291 5.39%
3 158 4.93% 105 8.38% 44 4.91% 28 4.79% 40 7.41% 1303 5.44%
4 167 5.21% 111 8.86% 54 6.03% 24 4.11% 23 4.26% 3932 16.41%
5 84 2.62% 27 2.15% 27 3.01% 21 3.60% 23 4.26% 530 2.21%
6 104 3.24% 25 2.00% 24 2.68% 17 2.91% 22 4.07% 511 2.13%
7 174 5.43% 81 6.46% 52 5.80% 27 4.62% 28 5.19% 1100 4.59%
8 120 3.74% 28 2.23% 28 3.12% 20 3.42% 22 4.07% 619 2.58%
9 77 2.40% 22 1.76% 24 2.68% 19 3.25% 21 3.89% 485 2.02%
10 102 3.18% 23 1.84% 27 3.01% 19 3.25% 23 4.26% 475 1.98%
11 84 2.62% 26 2.08% 22 2.46% 16 2.74% 21 3.89% 736 3.07%
12 56 1.75% 17 1.36% 18 2.01% 15 2.57% 19 3.52% 294 1.23%
13 190 5.93% 47 3.75% 42 4.69% 23 3.94% 29 5.37% 1054 4.40%
14 67 2.09% 23 1.84% 25 2.79% 19 3.25% 22 4.07% 329 1.37%
15 165 5.15% 37 2.95% 38 4.24% 20 3.42% 24 4.44% 916 3.82%
16 79 2.46% 24 1.92% 24 2.68% 19 3.25% 20 3.70% 478 1.99%
17 67 2.09% 24 1.92% 20 2.23% 17 2.91% 19 3.52% 400 1.67%
18 104 3.24% 29 2.31% 27 3.01% 17 2.91% 19 3.52% 631 2.64%
19 151 4.71% 76 6.07% 36 4.02% 21 3.60% 29 5.37% 1070 4.47%
20 109 3.40% 32 2.55% 32 3.57% 21 3.60% 24 4.44% 694 2.90%
21 120 3.74% 86 6.86% 43 4.80% 15 2.57% 18 3.33% 1183 4.94%
22 27 0.84% 19 1.52% 17 1.90% 13 2.23% 14 2.59% 191 0.80%
23 84 2.62% 45 3.59% 27 3.01% 13 2.23% 20 3.70% 600 2.51%
24 18 0.56% 14 1.12% 13 1.45% 13 2.23% 16 2.96% 145 0.61%
25 67 2.09% 27 2.15% 23 2.57% 17 2.91% 20 3.70% 418 1.74%
26 63 1.97% 21 1.68% 19 2.12% 14 2.40% 20 3.70% 433 1.81%
27 36 1.12% 14 1.12% 15 1.67% 13 2.23% 17 3.15% 236 0.99%
28 66 2.06% 52 4.15% 28 3.12% 22 3.77% 37 6.85% 1604 6.70%
29 66 2.06% 39 3.11% 19 2.12% 12 2.05% 16 2.96% 498 2.08%
30 80 2.50% 22 1.76% 22 2.46% 15 2.57% 20 3.70% 555 2.32%
31 32 1.00% 9 0.72% 9 1.00% 7 1.20% 9 1.67% 185 0.77%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 3.68% 0 27 2.15% 0 30 3.35% 20 614 2.56%
1 5 181 5.65% 1 42 3.35% 1 37 4.13% 31 967 4.04%
2 5 180 5.61% 3 120 9.58% 2 74 8.26% 45 1382 5.77%
3 3 99 3.09% 2 63 5.03% 1 41 4.58% 23 704 2.94%
4 3 113 3.52% 1 57 4.55% 1 31 3.46% 28 858 3.58%
5 4 149 4.65% 3 100 7.98% 1 39 4.35% 123 3802 15.87%
6 4 129 4.02% 1 35 2.79% 0 30 3.35% 22 673 2.81%
7 2 89 2.78% 1 34 2.71% 0 24 2.68% 20 613 2.56%
8 4 151 4.71% 0 29 2.31% 0 30 3.35% 25 776 3.24%
9 2 89 2.78% 0 18 1.44% 0 20 2.23% 12 368 1.54%
10 5 166 5.18% 1 46 3.67% 1 42 4.69% 32 1004 4.19%
11 6 187 5.83% 0 29 2.31% 1 40 4.46% 24 741 3.09%
12 5 183 5.71% 3 103 8.22% 1 56 6.25% 50 1537 6.42%
13 4 133 4.15% 1 50 3.99% 1 43 4.80% 24 730 3.05%
14 4 127 3.96% 2 68 5.43% 0 29 3.24% 37 1155 4.82%
15 5 155 4.83% 2 74 5.91% 1 57 6.36% 32 990 4.13%
16 4 125 3.90% 2 68 5.43% 1 37 4.13% 28 864 3.60%
17 1 45 1.40% 0 26 2.08% 0 16 1.79% 11 350 1.46%
18 5 176 5.49% 2 81 6.46% 1 58 6.47% 38 1165 4.86%
19 2 63 1.97% 1 34 2.71% 1 31 3.46% 14 442 1.84%
20 0 27 0.84% 0 12 0.96% 0 10 1.12% 6 171 0.72%
21 6 187 5.83% 1 47 3.75% 1 44 4.91% 37 1148 4.79%
22 6 204 6.36% 2 67 5.35% 1 52 5.80% 72 2220 9.27%
23 4 130 4.05% 0 23 1.84% 0 25 2.79% 22 680 2.84%

Top 30 of 93 Total URLs
# Hits KBytes URL
1 654 20.40% 11272 47.05% /
2 47 1.47% 164 0.68% /favicon.ico
3 27 0.84% 44 0.18% /script/footer.js+zopim-greetings.js.pagespeed.jc.BNZJfx9otq.js
4 26 0.81% 1561 6.52% /singlepage/landing/assets/main.js.pagespeed.jm.onxYJXsKpH.js
5 24 0.75% 400 1.67% /contact_us.html
6 21 0.66% 82 0.34% /images/singlepage/landing/logos/xdefault.png.pagespeed.ic.8GiNu70f4i.png
7 20 0.62% 63 0.26% /images/singlepage/landing/xfooter.png.pagespeed.ic.DG-ktaeueJ.png
8 20 0.62% 107 0.45% /singlepage/landing/assets/fix-main.css
9 20 0.62% 741 3.09% /singlepage/landing/assets/main.css
10 20 0.62% 122 0.51% /twsportal/js/jquery.validate.min.js.pagespeed.jm.H9n0e6TIJv.js
11 19 0.59% 12 0.05% /www.googleoptimize.com/optimize0b0d0b0d.html
12 19 0.59% 91 0.38% /zehnerlanding/static/css/font-awesome.min.css
13 18 0.56% 56 0.23% /images/singlepage/landing/xfooter-2.png.pagespeed.ic.oB_9vGTdbY.png
14 18 0.56% 10 0.04% /singlepage/landing/assets/modal.css
15 16 0.50% 10 0.04% /www.googletagmanager.com/gtm54455445.html
16 15 0.47% 9 0.04% /bat.bing.com/bat.html
17 15 0.47% 9 0.04% /www.google-analytics.com/analytics.html
18 14 0.44% 9 0.04% /connect.facebook.net/en_US/all.html
19 13 0.41% 153 0.64% /login/
20 11 0.34% 24 0.10% /images/singlepage/landing/xlanding-callout-1.png.pagespeed.ic.Uhtdy4nzau.png
21 11 0.34% 26 0.11% /images/singlepage/landing/xlanding-callout-2.png.pagespeed.ic.HNmSAtz6xY.png
22 11 0.34% 30 0.12% /images/singlepage/landing/xlanding-callout-3.png.pagespeed.ic.06f4ad4Yox.png
23 10 0.31% 123 0.51% /about/
24 9 0.28% 429 1.79% /images/singlepage/landing/default/landing/xhero-image.jpg.pagespeed.ic.1RK-dhWLuz.jpg
25 9 0.28% 146 0.61% /images/singlepage/landing/default/landing/xstrip-img-1.jpg.pagespeed.ic.GJKahO9Q6Y.jpg
26 9 0.28% 89 0.37% /images/singlepage/landing/default/landing/xstrip-img-2.jpg.pagespeed.ic.gmId9lPbMt.jpg
27 9 0.28% 119 0.50% /images/singlepage/landing/default/landing/xstrip-img-3.jpg.pagespeed.ic.WVAuLM0o9I.jpg
28 9 0.28% 120 0.50% /images/singlepage/landing/default/landing/xstrip-img-4.jpg.pagespeed.ic.c21ZkIzRU3.jpg
29 8 0.25% 102 0.43% /images/singlepage/landing/default/landing/xstrip-img-5.jpg.pagespeed.ic.ez1JI9A6VA.jpg
30 8 0.25% 126 0.53% /our_stories.html

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 654 20.40% 11272 47.05% /
2 26 0.81% 1561 6.52% /singlepage/landing/assets/main.js.pagespeed.jm.onxYJXsKpH.js
3 1 0.03% 1100 4.59% /roll.png
4 3 0.09% 832 3.47% /our_stories_files/w.html
5 1 0.03% 788 3.29% /heros.png
6 20 0.62% 741 3.09% /singlepage/landing/assets/main.css
7 9 0.28% 429 1.79% /images/singlepage/landing/default/landing/xhero-image.jpg.pagespeed.ic.1RK-dhWLuz.jpg
8 24 0.75% 400 1.67% /contact_us.html
9 4 0.12% 343 1.43% /our_stories_files/all.js.download
10 2 0.06% 261 1.09% /roll_files/main.js.pagespeed.jm.onxYJXsKpH.js.download

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 654 20.40% 521 89.52% /
2 24 0.75% 11 1.89% /contact_us.html
3 13 0.41% 7 1.20% /login/
4 10 0.31% 5 0.86% /about/
5 7 0.22% 4 0.69% /index-2.html
6 8 0.25% 4 0.69% /our_stories.html
7 19 0.59% 4 0.69% /www.googleoptimize.com/optimize0b0d0b0d.html
8 8 0.25% 4 0.69% /zehnerlanding/download/TWSPrivacyPolicy.html
9 7 0.22% 4 0.69% /zehnerlanding/download/TWSTermsOfService.html
10 15 0.47% 3 0.52% /bat.bing.com/bat.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 654 20.40% 479 85.69% /
2 24 0.75% 14 2.50% /contact_us.html
3 13 0.41% 9 1.61% /login/
4 10 0.31% 6 1.07% /about/
5 15 0.47% 6 1.07% /www.google-analytics.com/analytics.html
6 14 0.44% 5 0.89% /connect.facebook.net/en_US/all.html
7 19 0.59% 5 0.89% /www.googleoptimize.com/optimize0b0d0b0d.html
8 8 0.25% 5 0.89% /zehnerlanding/download/TWSPrivacyPolicy.html
9 7 0.22% 4 0.72% /index-2.html
10 7 0.22% 4 0.72% /zehnerlanding/download/TWSTermsOfService.html

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 378 11.79% 0 0.00% 462 1.93% 0 0.00% 2a06:98c0:3600::103
2 95 2.96% 86 6.86% 3512 14.66% 4 0.68% 102.45.207.183.static.js.chinamobile.com
3 81 2.53% 12 0.96% 459 1.92% 4 0.68% ec2-47-129-236-133.ap-southeast-1.compute.amazonaws.com
4 80 2.50% 12 0.96% 458 1.91% 4 0.68% ec2-54-238-15-146.ap-northeast-1.compute.amazonaws.com
5 56 1.75% 7 0.56% 278 1.16% 3 0.51% ec2-54-248-129-117.ap-northeast-1.compute.amazonaws.com
6 54 1.68% 2 0.16% 124 0.52% 3 0.51% hosted-by.pfcloud.io
7 49 1.53% 5 0.40% 209 0.87% 2 0.34% 128.199.205.16
8 46 1.43% 37 2.95% 381 1.59% 4 0.68% crawl-66-249-66-76.googlebot.com
9 42 1.31% 6 0.48% 231 0.97% 1 0.17% 45.94.31.31
10 40 1.25% 6 0.48% 229 0.95% 2 0.34% ec2-13-231-112-197.ap-northeast-1.compute.amazonaws.com
11 40 1.25% 6 0.48% 229 0.95% 2 0.34% ec2-52-68-24-176.ap-northeast-1.compute.amazonaws.com
12 37 1.15% 35 2.79% 355 1.48% 1 0.17% crawler-54.nicecrawler.com
13 36 1.12% 34 2.71% 343 1.43% 1 0.17% 205.169.39.78
14 35 1.09% 23 1.84% 311 1.30% 1 0.17% 126.25.1.34.bc.googleusercontent.com
15 35 1.09% 3 0.24% 112 0.47% 1 0.17% 185.177.72.36
16 29 0.90% 28 2.23% 273 1.14% 1 0.17% unn-84-17-57-119.cdn77.com
17 28 0.87% 27 2.15% 273 1.14% 1 0.17% 185.17.107.85
18 27 0.84% 26 2.08% 274 1.14% 2 0.34% 205.169.39.48
19 26 0.81% 25 2.00% 263 1.10% 1 0.17% 124.115.170.7
20 26 0.81% 25 2.00% 259 1.08% 2 0.34% 193.187.132.220
21 26 0.81% 25 2.00% 263 1.10% 1 0.17% crawl-149-56-150-61.dataproviderbot.com
22 24 0.75% 3 0.24% 99 0.41% 1 0.17% 185.177.72.38
23 21 0.66% 3 0.24% 116 0.48% 1 0.17% 105.202.223.35.bc.googleusercontent.com
24 21 0.66% 3 0.24% 116 0.48% 1 0.17% 11.171.26.34.bc.googleusercontent.com
25 21 0.66% 3 0.24% 116 0.48% 1 0.17% 116.74.237.35.bc.googleusercontent.com
26 21 0.66% 3 0.24% 116 0.48% 1 0.17% 139.93.185.35.bc.googleusercontent.com
27 21 0.66% 3 0.24% 116 0.48% 1 0.17% 146.70.194.238
28 21 0.66% 3 0.24% 116 0.48% 1 0.17% 149.6.78.34.bc.googleusercontent.com
29 21 0.66% 3 0.24% 116 0.48% 1 0.17% 158.89.169.34.bc.googleusercontent.com
30 21 0.66% 3 0.24% 116 0.48% 1 0.17% 159.223.83.53

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 2.96% 86 6.86% 3512 14.66% 4 0.68% 102.45.207.183.static.js.chinamobile.com
2 11 0.34% 10 0.80% 580 2.42% 2 0.34% 36.99.136.132
3 378 11.79% 0 0.00% 462 1.93% 0 0.00% 2a06:98c0:3600::103
4 81 2.53% 12 0.96% 459 1.92% 4 0.68% ec2-47-129-236-133.ap-southeast-1.compute.amazonaws.com
5 80 2.50% 12 0.96% 458 1.91% 4 0.68% ec2-54-238-15-146.ap-northeast-1.compute.amazonaws.com
6 9 0.28% 9 0.72% 457 1.91% 1 0.17% 36.99.136.133
7 46 1.43% 37 2.95% 381 1.59% 4 0.68% crawl-66-249-66-76.googlebot.com
8 37 1.15% 35 2.79% 355 1.48% 1 0.17% crawler-54.nicecrawler.com
9 36 1.12% 34 2.71% 343 1.43% 1 0.17% 205.169.39.78
10 18 0.56% 11 0.88% 332 1.39% 1 0.17% crawl-149-56-150-26.dataproviderbot.com

Top 26 of 26 Total Referrers
# Hits Referrer
1 2814 87.77% - (Direct Request)
2 238 7.42% http://unleaverequest.com/
3 67 2.09% http://www.unleaverequest.com/
4 23 0.72% http://www.unleaverequest.com/our_stories.html
5 18 0.56% http://www.unleaverequest.com/roll.html
6 15 0.47% http://unleaverequest.com
7 7 0.22% http://www.unleaverequest.com/login/index.html
8 2 0.06% http://mail.unleaverequest.com/
9 2 0.06% http://unleaverequest.com.olivehelpinghandfoundation.org/
10 2 0.06% http://unleaverequest.com/contact_us.html
11 2 0.06% http://www.unleaverequest.com.olivehelpinghandfoundation.org/
12 2 0.06% http://www.unleaverequest.com/app/
13 1 0.03% http://unleaverequest.com/LEAVE_FORM.pdf
14 1 0.03% http://unleaverequest.com/about/index.html
15 1 0.03% http://unleaverequest.com/app/
16 1 0.03% http://unleaverequest.com/index-2.html
17 1 0.03% http://unleaverequest.com/login/index.html
18 1 0.03% http://unleaverequest.com/our_stories.html
19 1 0.03% http://unleaverequest.com/roll.html
20 1 0.03% http://unleaverequest.com/wordpress/
21 1 0.03% http://unleaverequest.com/zehnerlanding/download/TWSPrivacyPolicy.html
22 1 0.03% http://unleaverequest.com/zehnerlanding/download/TWSTermsOfService.html
23 1 0.03% http://unleaverequest.com/“https://www.smartsupp.com”
24 1 0.03% https://duckduckgo.com/
25 1 0.03% https://www.facebook.com/
26 1 0.03% https://www.google.co.jp

Top 15 of 232 Total User Agents
# Hits User Agent
1 678 21.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
2 402 12.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 378 11.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36
4 320 9.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
5 269 8.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 96 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
7 61 1.90% python-httpx/0.28.1
8 43 1.34% Mozilla/5.0 (compatible; Dataprovider.com)
9 38 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
10 38 1.19% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 38 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 36 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.7258.127 Mobile
13 35 1.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
14 34 1.06% Mozilla/5.0 (Linux; arm_64; Android 14; TECNO LH7n) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.7204.105 YaBrowser/25
15 34 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36

Usage by Country for October 2025

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1559 48.63% 551 43.97% 13146 54.87% Commercial (com)
2 1506 46.97% 634 50.60% 9929 41.44% Unresolved/Unknown
3 54 1.68% 2 0.16% 124 0.52% British Indian Ocean Territory
4 51 1.59% 35 2.79% 293 1.22% Network (net)
5 14 0.44% 14 1.12% 148 0.62% India
6 11 0.34% 9 0.72% 231 0.96% Germany
7 5 0.16% 5 0.40% 31 0.13% Sweden
8 3 0.09% 3 0.24% 32 0.13% Anguilla
9 2 0.06% 2 0.16% 21 0.09% European Union
10 1 0.03% 0 0.00% 1 0.01% Romania


Generated by Webalizer Version 2.23