Usage Statistics for xrpgoldmine.com.olivehelpinghandfoundation.org

Summary Period: August 2025
Generated 01-Sep-2025 22:31 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2025
Total Hits 287
Total Files 117
Total Pages 128
Total Visits 107
Total KBytes 172
Total Unique Sites 96
Total Unique URLs 113
Total Unique Referrers 4
Total Unique User Agents 48
. Avg Max
Hits per Hour 1 39
Hits per Day 41 76
Files per Day 16 22
Pages per Day 18 48
Sites per Day 13 32
Visits per Day 15 29
KBytes per Day 25 47
Hits by Response Code
Code 200 - OK 40.77% 117
Code 301 - Moved Permanently 33.45% 96
Code 403 - Forbidden 18.12% 52
Code 404 - Not Found 7.67% 22

Daily usage for August 2025

Daily Statistics for August 2025
Day Hits Files Pages Visits Sites KBytes
25 76 26.48% 17 14.53% 48 37.50% 29 27.10% 32 33.33% 47 27.58%
26 47 16.38% 16 13.68% 23 17.97% 23 21.50% 26 27.08% 26 14.84%
27 32 11.15% 22 18.80% 9 7.03% 9 8.41% 11 11.46% 10 5.82%
28 30 10.45% 14 11.97% 15 11.72% 15 14.02% 16 16.67% 20 11.80%
29 41 14.29% 16 13.68% 8 6.25% 6 5.61% 7 7.29% 31 18.31%
30 29 10.10% 16 13.68% 11 8.59% 11 10.28% 12 12.50% 17 9.76%
31 32 11.15% 16 13.68% 14 10.94% 14 13.08% 14 14.58% 20 11.89%

Hourly usage for August 2025

Hourly Statistics for August 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 1 12 4.18% 1 12 10.26% 0 0 0.00% 0 1 0.44%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 2 15 5.23% 1 12 10.26% 0 3 2.34% 0 3 1.79%
5 0 3 1.05% 0 0 0.00% 0 1 0.78% 0 2 1.35%
6 1 7 2.44% 0 0 0.00% 0 3 2.34% 1 9 4.95%
7 1 13 4.53% 1 12 10.26% 0 1 0.78% 0 2 0.89%
8 0 3 1.05% 0 0 0.00% 0 2 1.56% 0 3 1.61%
9 0 3 1.05% 0 0 0.00% 0 3 2.34% 0 3 1.61%
10 1 13 4.53% 1 12 10.26% 0 1 0.78% 0 2 0.89%
11 0 2 0.70% 0 0 0.00% 0 2 1.56% 0 2 1.16%
12 0 6 2.09% 0 0 0.00% 0 6 4.69% 1 7 4.23%
13 3 22 7.67% 1 12 10.26% 1 10 7.81% 2 12 6.98%
14 0 4 1.39% 0 0 0.00% 0 4 3.12% 1 5 2.83%
15 6 46 16.03% 1 7 5.98% 4 29 22.66% 5 34 19.97%
16 6 43 14.98% 2 16 13.68% 3 27 21.09% 3 23 13.28%
17 2 20 6.97% 0 2 1.71% 2 16 12.50% 2 16 9.22%
18 0 6 2.09% 0 2 1.71% 0 4 3.12% 1 5 2.89%
19 3 27 9.41% 2 16 13.68% 1 10 7.81% 2 13 7.33%
20 3 26 9.06% 0 0 0.00% 0 5 3.91% 4 29 16.91%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 14 4.88% 2 14 11.97% 0 0 0.00% 0 1 0.51%
23 0 2 0.70% 0 0 0.00% 0 1 0.78% 0 2 1.16%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 5 1.74% 0 0.25% /.well-known/acme-challenge/P75snfe5gLeFqkL65ETt0lGe-3ZFBnBTCgGiTAfHEic
2 1 0.35% 0 0.04% /.well-known/acme-challenge/-6D_04KYQRJUCZFGUDAJVBN-4EIGQAUF
3 1 0.35% 0 0.04% /.well-known/acme-challenge/-6__Z1XDV9LPUD0P6MSCBI47AWBXDXEP
4 1 0.35% 0 0.04% /.well-known/acme-challenge/-DQL3LL84XQD-DV0VZ5BXJX3LL0VXIO7
5 1 0.35% 0 0.04% /.well-known/acme-challenge/-RY324JU5F1QTRO_NXJV-FEA34FV-4OK
6 1 0.35% 0 0.04% /.well-known/acme-challenge/-Z6H_IUG3XK7TUG-CNYGMQ-28M09QEGZ
7 1 0.35% 0 0.04% /.well-known/acme-challenge/06X2DWB85782N6ZGWRQZH6O6X_UYT5X1
8 1 0.35% 0 0.04% /.well-known/acme-challenge/1Z2J_HIDLDXO5HG04-5R3OMEKH1HB-D4
9 1 0.35% 0 0.04% /.well-known/acme-challenge/232N5LL97PQ8S6HUDLWRQ8BU0_D1-L4K
10 1 0.35% 0 0.04% /.well-known/acme-challenge/43DEXSNEV4S_L1S-4BPGKC4CCMT-DBSI
11 1 0.35% 0 0.04% /.well-known/acme-challenge/43PK9VVQW-JZA5RO5RWS11PG7G5XCVKL
12 1 0.35% 0 0.04% /.well-known/acme-challenge/4EVF-QE2O6550XE7AZYEIG9K1FN-WEC9
13 1 0.35% 0 0.04% /.well-known/acme-challenge/4VYHKXHZU8PIY-4HQV54A0MFNDAOQ005
14 1 0.35% 0 0.04% /.well-known/acme-challenge/5D22QLBH-5H5N_64NE7L3H3UA-NPAHNY
15 1 0.35% 0 0.04% /.well-known/acme-challenge/5FUBL9AAFO3H6FIX3Z62KZKXQUUEHRD7
16 1 0.35% 0 0.04% /.well-known/acme-challenge/6C9JTYQ3R3UH30Q718VC6Z91HOZR4W16
17 1 0.35% 0 0.04% /.well-known/acme-challenge/6YKH5LH9-X_JJRV_36LP3_Z5WD2C_H_7
18 1 0.35% 0 0.04% /.well-known/acme-challenge/74I4_3OHEUNMX0696_QQMO9FKX0O1GXH
19 1 0.35% 0 0.04% /.well-known/acme-challenge/7BH-KIJZE9XFAGNEM476EBV8HVZ1NA1W
20 1 0.35% 0 0.04% /.well-known/acme-challenge/7M_992_0QREINXM2KFMM323KQJN347Z6
21 1 0.35% 0 0.04% /.well-known/acme-challenge/7QYXLY191VNEQ3Z29TN57B8T7PL0D4HH
22 1 0.35% 0 0.04% /.well-known/acme-challenge/7UCZJ0WTXZM5481KRZ2JV-5C8C1E-NNI
23 1 0.35% 0 0.04% /.well-known/acme-challenge/8N9CG2WAWC7X1JHH1M8XNQEE4TT21SEH
24 1 0.35% 0 0.04% /.well-known/acme-challenge/8QQE6HQW8DZWCXUV09YE3GGD8MY81A8Y
25 1 0.35% 0 0.04% /.well-known/acme-challenge/8VFVMLZN6O1X39-QBO3J1SAYYBH7V96V
26 1 0.35% 0 0.04% /.well-known/acme-challenge/97F_TIHBZEBSRTVPQX0HHI3983_AWB_3
27 1 0.35% 0 0.04% /.well-known/acme-challenge/987STL0BKOOTRZB4NOSOX6465ZZFBNS4
28 1 0.35% 0 0.04% /.well-known/acme-challenge/9GB58FWU8_C5IXHGIBIJROCD0TENXVU-
29 1 0.35% 0 0.04% /.well-known/acme-challenge/A29PACMRN4WXDKHTBGJOP0PM5ALH-K9N
30 1 0.35% 0 0.04% /.well-known/acme-challenge/AB03EQ5ST5XF31QJKW5NMYMPWP20NDKP

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 5 1.74% 0 0.25% /.well-known/acme-challenge/P75snfe5gLeFqkL65ETt0lGe-3ZFBnBTCgGiTAfHEic
2 1 0.35% 0 0.04% /.well-known/acme-challenge/-6D_04KYQRJUCZFGUDAJVBN-4EIGQAUF
3 1 0.35% 0 0.04% /.well-known/acme-challenge/-6__Z1XDV9LPUD0P6MSCBI47AWBXDXEP
4 1 0.35% 0 0.04% /.well-known/acme-challenge/-DQL3LL84XQD-DV0VZ5BXJX3LL0VXIO7
5 1 0.35% 0 0.04% /.well-known/acme-challenge/-RY324JU5F1QTRO_NXJV-FEA34FV-4OK
6 1 0.35% 0 0.04% /.well-known/acme-challenge/-Z6H_IUG3XK7TUG-CNYGMQ-28M09QEGZ
7 1 0.35% 0 0.04% /.well-known/acme-challenge/06X2DWB85782N6ZGWRQZH6O6X_UYT5X1
8 1 0.35% 0 0.04% /.well-known/acme-challenge/1Z2J_HIDLDXO5HG04-5R3OMEKH1HB-D4
9 1 0.35% 0 0.04% /.well-known/acme-challenge/232N5LL97PQ8S6HUDLWRQ8BU0_D1-L4K
10 1 0.35% 0 0.04% /.well-known/acme-challenge/43DEXSNEV4S_L1S-4BPGKC4CCMT-DBSI

Top 30 of 96 Total Sites
# Hits Files KBytes Visits Hostname
1 112 39.02% 112 95.73% 7 4.07% 0 0.00% paytonpay.com
2 21 7.32% 0 0.00% 17 9.74% 3 2.80% fb65c10da2.scan.leakix.org
3 20 6.97% 0 0.00% 24 14.20% 1 0.93% 246.44.55.34.bc.googleusercontent.com
4 7 2.44% 0 0.00% 7 4.18% 7 6.54% 170.64.251.156
5 6 2.09% 0 0.00% 6 3.47% 6 5.61% 146.190.190.67
6 6 2.09% 0 0.00% 6 3.73% 6 5.61% 152.42.157.60
7 5 1.74% 0 0.00% 4 2.26% 1 0.93% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
8 4 1.39% 0 0.00% 3 1.81% 0 0.00% 34.34.253.241
9 3 1.05% 0 0.00% 2 1.35% 1 0.93% 178.128.141.201
10 3 1.05% 0 0.00% 2 1.35% 2 1.87% ec2-54-187-246-91.us-west-2.compute.amazonaws.com
11 2 0.70% 0 0.00% 2 0.90% 1 0.93% 138.68.184.153
12 2 0.70% 0 0.00% 2 1.42% 1 0.93% 139.59.142.32
13 2 0.70% 0 0.00% 2 1.41% 1 0.93% 185.177.72.22
14 2 0.70% 0 0.00% 2 1.16% 1 0.93% 185.177.72.54
15 2 0.70% 0 0.00% 2 0.90% 1 0.93% 193.176.127.25
16 2 0.70% 0 0.00% 2 0.90% 0 0.00% 194.132.143.34.bc.googleusercontent.com
17 2 0.70% 0 0.00% 2 1.42% 1 0.93% 24.199.107.193
18 2 0.70% 0 0.00% 2 0.90% 1 0.93% 40.88.21.235
19 2 0.70% 0 0.00% 2 0.90% 1 0.93% 74.80.181.153
20 2 0.70% 0 0.00% 2 0.90% 1 0.93% d1.blueshield.io
21 2 0.70% 0 0.00% 2 0.90% 1 0.93% ec2-35-88-56-180.us-west-2.compute.amazonaws.com
22 2 0.70% 0 0.00% 2 1.42% 2 1.87% unused-space.coop.net
23 2 0.70% 0 0.00% 2 1.42% 1 0.93% vpn-gw-prod-005.sin0-gcl.ff.avast.com
24 2 0.70% 0 0.00% 2 1.42% 1 0.93% vpn-gw-prod-007.sin0-gcl.ff.avast.com
25 1 0.35% 0 0.00% 1 0.45% 1 0.93% 104.249.61.184
26 1 0.35% 0 0.00% 1 0.45% 1 0.93% 107-197-32-192.lightspeed.miamfl.sbcglobal.net
27 1 0.35% 0 0.00% 1 0.71% 1 0.93% 108.201.71.34
28 1 0.35% 0 0.00% 1 0.71% 1 0.93% 111.155.187.34.bc.googleusercontent.com
29 1 0.35% 0 0.00% 1 0.45% 1 0.93% 126.35.168.34.bc.googleusercontent.com
30 1 0.35% 0 0.00% 1 0.45% 1 0.93% 129.176.72.34.bc.googleusercontent.com

Top 10 of 96 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 6.97% 0 0.00% 24 14.20% 1 0.93% 246.44.55.34.bc.googleusercontent.com
2 21 7.32% 0 0.00% 17 9.74% 3 2.80% fb65c10da2.scan.leakix.org
3 7 2.44% 0 0.00% 7 4.18% 7 6.54% 170.64.251.156
4 112 39.02% 112 95.73% 7 4.07% 0 0.00% paytonpay.com
5 6 2.09% 0 0.00% 6 3.73% 6 5.61% 152.42.157.60
6 6 2.09% 0 0.00% 6 3.47% 6 5.61% 146.190.190.67
7 5 1.74% 0 0.00% 4 2.26% 1 0.93% ec2-52-11-171-106.us-west-2.compute.amazonaws.com
8 4 1.39% 0 0.00% 3 1.81% 0 0.00% 34.34.253.241
9 2 0.70% 0 0.00% 2 1.42% 1 0.93% 139.59.142.32
10 2 0.70% 0 0.00% 2 1.42% 1 0.93% 24.199.107.193

Top 4 of 4 Total Referrers
# Hits Referrer
1 281 97.91% - (Direct Request)
2 3 1.05% http://www.xrpgoldmine.com.olivehelpinghandfoundation.org/
3 2 0.70% http://xrpgoldmine.com.olivehelpinghandfoundation.org/
4 1 0.35% http://xrpgoldmine.com.olivehelpinghandfoundation.org/favicon.ico

Top 15 of 48 Total User Agents
# Hits User Agent
1 112 39.02% Cpanel-HTTP-Client/1.0
2 25 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 Edg/132.0.0.0
3 20 6.97% Go-http-client/1.1
4 20 6.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 10 3.48% Mozilla/5.0 (Linux; Android 8.0.0; SM-G965U Build/R16NW) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Mobile S
6 9 3.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
7 8 2.79% Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com)
8 7 2.44% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148 Sa
9 6 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
10 5 1.74% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0
11 5 1.74% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
12 4 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
13 4 1.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 2 0.70% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
15 2 0.70% DuckDuckBot/1.1; (+http://duckduckgo.com/duckduckbot.html)

Usage by Country for August 2025

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 186 64.81% 116 99.15% 81 46.90% Commercial (com)
2 63 21.95% 0 0.00% 59 34.56% Unresolved/Unknown
3 22 7.67% 1 0.85% 17 9.79% Non-Profit (org)
4 11 3.83% 0 0.00% 11 6.50% Network (net)
5 2 0.70% 0 0.00% 2 0.90% Germany
6 2 0.70% 0 0.00% 2 0.90% British Indian Ocean Territory
7 1 0.35% 0 0.00% 1 0.45% European Union


Generated by Webalizer Version 2.23